2021 Fantasy Baseball Rankings - AllHitters
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Trey Mancini CIN 1071631500.2550.3230.3930.7161028$118.51AL|NL
2 Corey Dickerson FA 6682800.2490.2950.3790.674413$52.13AL|NL
3 Ronald Acuna ATL 1431210.3130.3990.5710.97023$45.46AL|NL
4 Jean Segura FA 3351310.2630.3030.3940.69726$43.59AL|NL
5 Fernando Tatis Jr. SD 1121210.2830.3580.6360.99413$33.47AL|NL
6 Cody Bellinger CHC 1421210.2780.3370.5710.90813$33.20AL|NL
7 Julio Rodriguez SEA 1521210.2750.3370.5330.87014$32.63AL|NL
8 Michael Harris ATL 1421210.2750.3220.5710.89313$32.46AL|NL
9 Bobby Witt Jr. KAN 1521210.2730.3160.5330.84913$32.10AL|NL
10 Trea Turner PHI 1521210.2730.3270.5330.86013$32.10AL|NL
11 Freddie Freeman LAD 1431200.3140.3940.6431.03723$30.86AL|NL
12 Corbin Carroll ARI 1421210.2640.3420.5710.91313$29.75AL|NL
13 Cedric Mullins BAL 1321210.2610.3280.5380.86613$29.08AL|NL
14 Aaron Judge NYY 1331300.2870.3950.6151.01024$27.62AL|NL
15 Francisco Lindor NYM 1521210.2510.3270.5330.86023$26.31AL|NL
16 Willie Calhoun IL-10 FA 2631300.2730.3230.4230.74625$26.25AL|NL
17 Jazz Chisholm MIA 1321210.2460.3120.5380.85014$25.66AL|NL
18 Austin Riley ATL 1531300.2750.3440.5330.87714$25.23AL|NL
19 Mookie Betts LAD 1431200.2910.3780.5710.94923$25.20AL|NL
20 Trevor Story BOS 1321210.2390.3050.5380.84314$24.06AL|NL
21 Corey Seager TEX 1321200.3040.3740.6150.98912$24.06AL|NL
22 Matt Olson ATL 1431300.2700.3700.5710.94124$23.83AL|NL
23 Nico Hoerner CHC 1420210.2840.3390.3570.69612$23.80AL|NL
24 Vladimir Guerrero Jr. TOR 1421300.2820.3560.5710.92722$23.12AL|NL
25 Rafael Devers BOS 1521300.2800.3490.5330.88213$22.89AL|NL
26 Bo Bichette TOR 1521200.2900.3310.5330.86413$21.74AL|NL
27 Yordan Alvarez HOU 921200.2990.3940.7781.17212$20.53AL|NL
28 Christian Yelich MIL 1320210.2670.3680.3850.75323$19.58AL|NL
29 Paul Goldschmidt STL 1421200.2820.3720.5710.94324$19.33AL|NL
30 Will Smith LAD 1021200.2690.3610.7001.06112$19.28AL|NL
31 Bryce Harper PHI 1321200.2820.3850.6151.00023$19.03AL|NL
32 Kyle Tucker HOU 1121200.2850.3590.6360.99512$19.02AL|NL
33 Jose Ramirez CLE 1121200.2840.3630.6360.99911$18.83AL|NL
34 Marcus Semien TEX 1531200.2650.3360.5330.86923$18.81AL|NL
35 Seiya Suzuki CHC 1321200.2790.3570.6150.97213$18.35AL|NL
36 Christian Walker ARI 1421300.2620.3400.5710.91123$18.21AL|NL
37 J.T. Realmuto PHI 1221200.2630.3280.5830.91113$18.15AL|NL
38 Bryan Reynolds PIT 1421200.2770.3480.5710.91913$18.10AL|NL
39 Lourdes Gurriel Jr. ARI 1421200.2770.3260.5710.89713$18.10AL|NL
40 Eloy Jimenez CWS 1321200.2770.3310.6150.94613$17.89AL|NL
41 Nate Lowe TEX 1421200.2760.3620.5710.93324$17.86AL|NL
42 Juan Soto SD 1021200.2760.4230.7001.12322$17.09AL|NL
43 Justin Turner BOS 1321200.2730.3460.6150.96112$16.98AL|NL
44 Gleyber Torres NYY 1421200.2720.3400.5710.91113$16.87AL|NL
45 Ketel Marte ARI 1421200.2720.3470.5710.91813$16.87AL|NL
46 Pete Alonso NYM 1421300.2560.3460.5710.91723$16.73AL|NL
47 Salvador Perez KAN 1221200.2560.2950.5830.87813$16.68AL|NL
48 Nick Castellanos PHI 1421200.2690.3170.5710.88814$16.13AL|NL
49 Andrew Vaughn CWS 1421200.2690.3260.5710.89713$16.13AL|NL
50 J.D. Martinez LAD 1321200.2690.3250.5380.86314$16.07AL|NL
51 Ozzie Albies ATL 1421200.2680.3220.5710.89313$15.89AL|NL
52 Luis Arraez MIA 1420200.3120.3680.3570.72511$15.84AL|NL
53 Manny Machado SD 1121200.2670.3330.6360.96912$15.54AL|NL
54 Luke Voit IL-10 NYM 3041500.2300.3310.3670.698411$15.39AL|NL
55 Josh Jung TEX 1221200.2650.3140.5830.89714$15.15AL|NL
56 Dansby Swanson CHC 1421200.2640.3360.5710.90714$14.90AL|NL
57 Maikel Garcia KAN 1320110.2630.3120.3080.62013$14.88AL|NL
58 Jorge Polanco MIN 1321200.2630.3440.5380.88223$14.69AL|NL
59 Jeimer Candelario IL-10 CHC 1321200.2630.3360.5380.87413$14.69AL|NL
60 Tommy Edman STL 1420110.2620.3210.3570.67813$14.60AL|NL
61 Josh Bell MIA 1321200.2600.3470.5380.88523$14.01AL|NL
62 George Springer TOR 1321200.2600.3390.5380.87713$14.01AL|NL
63 Ian Happ CHC 1421200.2600.3590.5710.93024$13.92AL|NL
64 Marcell Ozuna ATL 1221200.2570.3270.5830.91013$13.47AL|NL
65 Lars Nootbaar STL 1221200.2570.3540.5830.93723$13.47AL|NL
66 Gunnar Henderson BAL 1321200.2570.3380.5380.87624$13.32AL|NL
67 Kerry Carpenter DET 1321200.2570.3170.5380.85513$13.32AL|NL
68 Ji-Hwan Bae PIT 1020110.2530.3240.4000.72412$13.23AL|NL
69 Willi Castro MIN 1120110.2540.3190.3640.68313$13.21AL|NL
70 Anthony Santander BAL 1321200.2550.3220.5380.86013$12.87AL|NL
71 Ryan McMahon COL 1321200.2550.3350.5380.87314$12.87AL|NL
72 Teoscar Hernandez SEA 1321200.2540.3080.5380.84614$12.64AL|NL
73 Max Kepler MIN 1121200.2500.3320.6360.96812$12.25AL|NL
74 Mitch Garver TEX 911200.2460.3370.5560.89313$11.92AL|NL
75 Daulton Varsho TOR 1321200.2350.3050.5380.84313$11.72AL|NL
76 Christopher Morel CHC 1221200.2480.3210.5830.90414$11.57AL|NL
77 MJ Melendez KAN 1221200.2310.3150.5830.89814$11.41AL|NL
78 Michael Taylor MIN 1321200.2470.3040.5380.84214$11.04AL|NL
79 Eddie Rosario ATL 1221200.2450.2970.5830.88013$10.94AL|NL
80 Adolis Garcia TEX 1221200.2450.3100.5830.89314$10.94AL|NL
81 Bryan De La Cruz MIA 1311200.2610.3100.5380.84813$10.59AL|NL
82 Jake Burger MIA 1321200.2450.3020.5380.84014$10.59AL|NL
83 Josh Donaldson MIL 1021200.2370.3180.5000.81813$10.23AL|NL
84 Adley Rutschman BAL 1220200.2750.3750.3330.70822$9.81AL|NL
85 Brandon Drury LAA 1011200.2550.3060.7001.00613$9.74AL|NL
86 Jorge Soler MIA 1221200.2390.3270.5830.91014$9.67AL|NL
87 Jonathon Berti MIA 1010110.2530.3250.4000.72512$9.58AL|NL
88 CJ Abrams WAS 1110110.2530.2990.3640.66302$9.37AL|NL
89 Jonathan Schoop FA 2741200.2370.2700.3700.64016$9.18AL|NL
90 Masataka Yoshida BOS 1220200.2870.3580.3330.69112$8.92AL|NL
91 Alex Verdugo BOS 1320200.2850.3440.3850.72912$8.85AL|NL
92 Max Muncy LAD 1221200.2350.3520.5830.93524$8.83AL|NL
93 Spencer Torkelson DET 1421200.2390.3260.5000.82624$8.76AL|NL
94 Alec Bohm PHI 1420200.2830.3330.3570.69013$8.71AL|NL
95 Matt Chapman TOR 1321200.2360.3320.5380.87024$8.53AL|NL
96 Willy Adames MIL 1421200.2360.3120.5000.81224$8.02AL|NL
97 Jack Suwinski PIT 1021200.2240.3320.6000.93224$7.95AL|NL
98 Rowdy Tellez MIL 911200.2420.3200.5560.87612$7.86AL|NL
99 Jeff McNeil NYM 1420200.2790.3410.3570.69812$7.72AL|NL
100 Charlie Blackmon COL 1220200.2810.3470.3330.68012$7.65AL|NL
101 Esteury Ruiz OAK 1010110.2410.3100.3000.61012$7.47AL|NL
102 Adam Duvall BOS 1321200.2300.2910.5380.82914$7.16AL|NL
103 William Contreras MIL 1120200.2610.3420.3640.70613$6.93AL|NL
104 Cal Raleigh SEA 11