2024 Fantasy Baseball Rankings - AllHitters
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
<
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 4083820.3250.4130.6501.063610$70.56AL|NL
2 Bobby Witt Jr. KAN 3972620.3080.3570.5640.92137$46.15AL|NL
3 Juan Soto NYY 3783710.2700.4130.5680.98197$45.60AL|NL
4 Yordan Alvarez HOU 3873800.2890.4000.5790.97968$43.71AL|NL
5 Aaron Judge NYY 3983810.2560.3830.5380.921812$42.37AL|NL
6 Freddie Freeman LAD 3972610.3080.3860.5380.92457$38.72AL|NL
7 Elly De La Cruz CIN 3662530.2780.3660.5560.922413$38.02AL|NL
8 Trea Turner PHI 4372620.2790.3260.4650.79139$37.93AL|NL
9 Fernando Tatis Jr. SD 3562620.2860.3590.5140.87348$36.06AL|NL
10 Gunnar Henderson BAL 4172610.2930.3830.5370.920511$34.68AL|NL
11 Kyle Tucker HOU 3972720.2560.3410.4620.80357$34.06AL|NL
12 Matt Olson ATL 4173700.2680.3620.5370.899611$31.98AL|NL
13 Jose Altuve HOU 4172510.2930.3700.4880.85848$31.54AL|NL
14 Mookie Betts LAD 3972610.2820.3780.4870.86556$31.25AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Julio Rodriguez SEA 3662520.2780.3500.5000.850310$30.59AL|NL
16 Jose Ramirez CLE 3862620.2630.3330.4740.80745$29.58AL|NL
17 Teoscar Hernandez LAD 4062710.2750.3260.4750.801312$29.22AL|NL
18 Pete Alonso NYM 4163700.2680.3620.5370.899511$28.82AL|NL
19 Bryce Harper PHI 3872710.2630.3640.4740.83869$28.46AL|NL
20 Francisco Lindor NYM 3762520.2700.3570.4860.84348$28.43AL|NL
21 Rafael Devers BOS 4272700.2860.3620.5000.862510$28.36AL|NL
22 Brenton Doyle COL 3652520.2780.3500.5000.850312$27.43AL|NL
23 Luis Robert CWS 3752520.2700.3250.4860.811311$25.27AL|NL
24 Vladimir Guerrero Jr. TOR 4262700.2860.3620.4760.83857$25.20AL|NL
25 Seiya Suzuki CHC 3762610.2700.3410.4860.827410$24.43AL|NL
26 Corbin Carroll ARI 4171530.2440.3260.4150.74149$24.14AL|NL
27 Paul Goldschmidt STL 4162610.2680.3330.4630.796411$23.68AL|NL
28 Jarren Duran BOS 4061520.2750.3410.4500.791310$23.20AL|NL
29 Marcus Semien TEX 4372610.2560.3190.4420.76147$22.94AL|NL
30 Zach Neto LAA 4062520.2500.3180.4500.768310$22.42AL|NL
31 Ketel Marte ARI 3862610.2630.3330.4740.80747$22.15AL|NL
32 Brent Rooker OAK 3452610.2650.3590.5000.859412$22.11AL|NL
33 Cody Bellinger CHC 4262610.2620.3260.4520.77848$21.77AL|NL
34 Logan O'Hoppe LAA 3142500.2900.3710.5480.91939$21.73AL|NL
35 Will Smith LAD 3352500.2730.3680.5150.88347$20.99AL|NL
36 Taylor Ward LAA 4062610.2500.3330.4500.783510$20.69AL|NL
37 CJ Abrams WAS 4061520.2750.3410.4500.79138$20.65AL|NL
38 Jackson Chourio MIL 4061520.2750.3410.4000.74139$20.65AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Luis Arraez SD 3751410.3240.3590.4590.81822$20.56AL|NL
40 Marcell Ozuna ATL 4162700.2680.3480.4630.811511$19.39AL|NL
41 Tyler O'Neill BOS 3762610.2430.3260.4590.785413$19.05AL|NL
42 Manny Machado SD 3852610.2630.3170.4740.79138$18.99AL|NL
43 Edmundo Sosa IL-10 PHI 4161510.2930.3560.4630.819211$18.95AL|NL
44 Bryan Reynolds PIT 4061610.2750.3560.4000.756410$18.92AL|NL
45 Jazz Chisholm NYY 3862520.2370.2930.4470.740311$18.88AL|NL
46 Ian Happ CHC 4162610.2440.3260.4390.765511$18.70AL|NL
47 Josh Naylor CLE 3342610.2730.3330.5150.84835$18.42AL|NL
48 Jake McCarthy ARI 3851430.2630.3330.4470.78038$18.41AL|NL
49 Royce Lewis MIN 3552610.2570.3330.4860.81939$17.43AL|NL
50 Byron Buxton MIN 3052510.2670.3530.5330.886310$16.89AL|NL
51 Nolan Arenado STL 4352600.2790.3260.4650.79137$16.75AL|NL
52 Willy Adames MIL 4162610.2440.3260.4390.765511$16.15AL|NL
53 Nico Hoerner CHC 4161420.2680.3330.3900.72335$15.39AL|NL
54 Michael Harris ATL 3961510.2820.3330.4100.74338$15.23AL|NL
55 Wyatt Langford TEX 3951610.2820.3640.4620.82649$15.21AL|NL
56 Pete Crow-Armstrong CHC 3651420.2780.3330.4720.805211$14.86AL|NL
57 Salvador Perez KAN 3642600.2500.3080.4720.78028$14.82AL|NL
58 Kyle Schwarber PHI 3873600.2110.3330.4740.807713$14.75AL|NL
59 Alex Bregman HOU 3862600.2630.3560.4740.83056$14.73AL|NL
60 Dansby Swanson CHC 4262610.2380.3040.4290.733411$14.06AL|NL
61 Matt Chapman SF 4262610.2380.3190.4290.748512$14.06AL|NL
62 Oneil Cruz PIT 3762510.2430.3000.4590.759312$13.36AL|NL
63 Tommy Edman LAD 4061520.2500.3020.3750.67737$13.28AL|NL
64 Nick Castellanos PHI 4152610.2440.2950.4390.734310$13.26AL|NL
65 Dylan Crews WAS 3751420.2700.3410.4050.746310$12.70AL|NL
66 Anthony Santander BAL 4162700.2440.3260.4390.76549$12.14AL|NL
67 Jackson Merrill SD 3951510.2820.3330.4100.74327$12.07AL|NL
68 Randy Arozarena SEA 3861520.2370.3410.3680.709511$12.00AL|NL
69 Isiah Kiner-Falefa PIT 3951410.2820.3330.4100.74326$11.48AL|NL
70 Brandon Lowe TB 3352500.2730.3680.5150.88349$11.02AL|NL
71 Triston Casas BOS 3352500.2730.3850.5150.900510$11.02AL|NL
72 William Contreras MIL 3751500.2700.3410.4050.74649$10.96AL|NL
73 Jose Iglesias NYM 4251410.2860.3330.4050.73827$10.60AL|NL
74 Brandon Nimmo NYM 3561510.2570.3660.4000.76659$10.57AL|NL
75 Cal Raleigh SEA 3652600.2220.3000.4440.744411$10.27AL|NL
76 J.T. Realmuto PHI 3251410.2500.3140.4060.72029$10.16AL|NL
77 Bo Bichette IL-10 TOR 4051510.2750.3100.4000.71028$10.06AL|NL
78 Matt Wallner MIN 3152500.2580.3610.5160.877412$9.89AL|NL
79 TJ Friedl CIN 3341510.2730.3420.4240.76637$8.40AL|NL
80 Ceddanne Rafaela BOS 3751520.2430.3000.3780.678210$8.20AL|NL
81 Christian Walker ARI 3652600.2500.3250.4720.79749$8.01AL|NL
82 George Springer TOR 3961510.2560.3410.3850.72648$7.76AL|NL
83 Nathan Lukes TOR 3241400.3130.3890.4690.85838$7.56AL|NL
84 Jake Burger MIA 4052600.2500.3180.4500.768312$7.55AL|NL
85 Josh Jung TEX 4052600.2500.3020.4500.752211$7.55AL|NL
86 Spencer Steer CIN 3551510.2570.3500.4000.75048$7.41AL|NL
87 Luis Garcia WAS 3641510.2780.3160.4170.73326$7.41AL|NL
88 Gustavo Campero LAA 2531310.2800.3570.4400.79726$7.22AL|NL
89 Alec Burleson STL 3241410.2810.3430.4380.78125$7.16AL|NL
90 Brice Turang MIL 3651420.2500.3250.3610.68638$7.15AL|NL
91 Andres Gimenez CLE 3651420.2500.3080.3890.69727$7.15AL|NL
92 Adolis Garcia TEX 4262610.2140.2670.4050.672312$6.63AL|NL
93 Xander Bogaerts SD 3851510.2630.3170.3950.71237$6.42AL|NL
94 Riley Greene DET 3451410.2650.3420.4120.754410$6.41AL|NL
95 Yainer Diaz HOU 3441500.2650.3240.4120.73626$6.38AL|NL
96 Miguel Rojas LAD 3541410.2860.3240.4290.75324$6.31AL|NL
97 Tyler Fitzgerald SF 3851520.2370.3100.3680.678313$6.29AL|NL
98 Alec Bohm PHI 4051600.2750.3180.4250.74337$5.78AL|NL
99 Lane Thomas CLE 3351420.2420.3060.3940.70039$5.76AL|NL
100 Anthony Volpe NYY 4251520.2380.3040.4050.709311$5.75AL|NL
101 Mark Vientos NYM 4152600.2440.3110.4390.750313$5.56AL|NL
102 Gabriel Moreno ARI 263