2021 Fantasy Baseball Rankings - AllHitters
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ronald Acuna ATL 1841320.3160.4020.5560.95823$71.86AL|NL
2 Mookie Betts LAD 1841310.2900.3840.5000.88433$48.41AL|NL
3 Freddie Freeman LAD 1831300.3170.4050.5560.96123$38.83AL|NL
4 Fernando Tatis Jr. SD 1531310.2780.3490.5330.88224$38.50AL|NL
5 Bobby Witt Jr. KAN 1931310.2740.3210.4740.79514$38.03AL|NL
6 Julio Rodriguez SEA 1931310.2680.3310.4740.80525$35.79AL|NL
7 Kyle Tucker HOU 1421210.2900.3680.5710.93922$31.66AL|NL
8 Cody Bellinger CHC 1731310.2550.3240.4710.79524$31.32AL|NL
9 Michael Harris ATL 1621210.2840.3290.5630.89214$30.76AL|NL
10 Pete Alonso NYM 2132400.2420.3350.5710.90635$29.52AL|NL
11 Corbin Carroll ARI 1831210.2640.3430.5000.84324$29.31AL|NL
12 Trea Turner PHI 1931210.2630.3180.4740.79214$28.91AL|NL
13 Jose Ramirez CLE 1421210.2780.3600.5710.93122$28.36AL|NL
14 Jazz Chisholm MIA 1931310.2460.3140.4740.78826$27.57AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Bo Bichette TOR 1931300.2830.3260.4740.80014$27.15AL|NL
16 Jorge Polanco MIN 1731300.2830.3570.5290.88624$26.44AL|NL
17 Rafael Devers BOS 1831300.2820.3530.5000.85324$26.44AL|NL
18 Aaron Judge NYY 1731300.2820.3970.5290.92635$26.11AL|NL
19 Vladimir Guerrero Jr. TOR 1831300.2810.3610.5000.86123$26.09AL|NL
20 Luis Arraez MIA 2230200.3210.3770.3640.74122$26.06AL|NL
21 Francisco Lindor NYM 2231310.2450.3240.4090.73325$26.01AL|NL
22 Christian Yelich MIL 1731210.2540.3560.4710.82735$25.98AL|NL
23 Gleyber Torres NYY 1831300.2780.3450.5000.84523$25.02AL|NL
24 Juan Soto SD 1331300.2830.4230.6151.03833$25.02AL|NL
25 Adley Rutschman BAL 1631200.2700.3700.5000.87023$24.78AL|NL
26 Yordan Alvarez HOU 1321300.3010.4010.6151.01623$24.74AL|NL
27 Austin Riley ATL 1831300.2770.3470.5000.84725$24.67AL|NL
28 Corey Seager TEX 1831300.2770.3500.5000.85023$24.67AL|NL
29 Marcus Semien TEX 1931210.2510.3210.4740.79524$24.43AL|NL
30 Ozzie Albies ATL 1831300.2760.3290.5000.82913$24.31AL|NL
31 Bryce Harper PHI 1631300.2760.3850.5000.88534$23.88AL|NL
32 Randy Arozarena TB 1421210.2570.3420.5710.91324$22.57AL|NL
33 Bryan Reynolds PIT 1831300.2700.3480.5000.84824$22.19AL|NL
34 Daulton Varsho TOR 1621210.2310.2990.5000.79914$21.86AL|NL
35 Matt Olson ATL 1731300.2690.3690.5290.89835$21.76AL|NL
36 Paul Goldschmidt STL 1831300.2680.3590.5000.85925$21.48AL|NL
37 Jose Altuve HOU 1531200.2850.3630.5330.89623$21.32AL|NL
38 Nolan Jones COL 1531200.2840.3720.5330.90525$21.02AL|NL
39 Cedric Mullins BAL 1621210.2520.3190.5000.81924$20.68AL|NL
40 Nico Hoerner CHC 1830210.2770.3370.3330.67013$20.32AL|NL
41 Ezequiel Tovar COL 1831200.2780.3160.5000.81614$20.02AL|NL
42 Tommy Pham ARI 1721210.2500.3310.4710.80225$19.76AL|NL
43 Kris Bryant COL 1521200.2950.3680.5330.90123$19.38AL|NL
44 Eloy Jimenez CWS 1621300.2760.3310.5630.89414$19.00AL|NL
45 Christian Walker ARI 1831300.2590.3380.5000.83824$18.30AL|NL
46 Salvador Perez KAN 1521200.2640.3030.5330.83614$18.02AL|NL
47 Manny Machado SD 1421300.2740.3410.5710.91213$18.01AL|NL
48 Ketel Marte ARI 1831200.2720.3500.5000.85023$17.89AL|NL
49 Masataka Yoshida BOS 1521200.2890.3590.5330.89222$17.61AL|NL
50 Will Smith LAD 1321200.2620.3580.6150.97323$17.55AL|NL
51 William Contreras MIL 1421200.2620.3410.5710.91224$17.49AL|NL
52 Yandy Diaz TB 1421200.2890.3800.5710.95122$17.14AL|NL
53 Josh Bell MIA 2031300.2540.3440.4500.79434$16.09AL|NL
54 Brandon Nimmo NYM 2131200.2650.3640.4760.84035$15.42AL|NL
55 Alex Kirilloff MIN 1221200.2850.3510.5830.93413$15.25AL|NL
56 Travis dArnaud ATL 1321200.2510.3100.5380.84813$14.74AL|NL
57 Jeff McNeil NYM 2130300.2840.3450.3330.67823$14.68AL|NL
58 Josh Naylor CLE 1421200.2800.3390.5710.91012$14.66AL|NL
59 Lourdes Gurriel Jr. ARI 1621200.2780.3280.5630.89113$14.62AL|NL
60 Trevor Story BOS 1621210.2320.3030.5000.80315$14.39AL|NL
61 J.D. Martinez LAD 1621300.2610.3270.5000.82715$14.27AL|NL
62 Willi Castro MIN 1320210.2770.3320.3850.71713$14.25AL|NL
63 Alex Verdugo BOS 1721200.2750.3340.5290.86313$13.87AL|NL
64 Xander Bogaerts SD 1421200.2760.3480.5710.91913$13.56AL|NL
65 Tim Anderson CWS 1920210.2710.3090.3160.62514$13.42AL|NL
66 Ian Happ CHC 1731300.2440.3440.4710.81535$13.40AL|NL
67 George Springer TOR 1731200.2570.3350.5290.86424$12.74AL|NL
68 Elehuris Montero COL 1321200.2730.3260.6150.94114$12.58AL|NL
69 Gunnar Henderson BAL 1731200.2560.3360.4710.80725$12.40AL|NL
70 Max Kepler MIN 1421200.2690.3460.5710.91723$11.63AL|NL
71 Charlie Blackmon COL 1630200.2960.3590.3750.73413$11.58AL|NL
72 Jorge Soler MIA 1831300.2390.3310.4440.77525$11.21AL|NL
73 Ryan McMahon COL 1621200.2670.3460.5000.84625$11.16AL|NL
74 J.T. Realmuto PHI 1421200.2390.3090.5000.80914$11.15AL|NL
75 Michael Taylor MIN 1421200.2650.3190.5710.89014$10.53AL|NL
76 Anthony Santander BAL 1721300.2500.3170.4710.78824$10.51AL|NL
77 MJ Melendez KAN 1521200.2380.3250.5330.85824$10.35AL|NL
78 Justin Turner BOS 1721200.2640.3370.4710.80823$10.19AL|NL
79 Ke'Bryan Hayes PIT 1720210.2620.3210.3530.67414$10.18AL|NL
80 Andres Gimenez CLE 1320210.2610.3230.3080.63113$10.16AL|NL
81 Matt Wallner MIN 1221200.2620.3540.5830.93714$9.82AL|NL
82 Seiya Suzuki CHC 1521200.2620.3470.5330.88024$9.64AL|NL
83 Tommy Edman STL 1820210.2600.3160.3330.64913$9.41AL|NL
84 Ryan Mountcastle IL-10 BAL 1321200.2600.3190.5380.85713$9.25AL|NL
85 Andrew Vaughn CWS 1721200.2610.3200.5290.84914$9.19AL|NL
86 Bryson Stott PHI 1520210.2570.3180.3330.65113$8.82AL|NL
87 Josh Lowe TB 1220210.2540.3190.3330.65214$8.59AL|NL
88 CJ Abrams WAS 1420210.2550.3040.3570.66113$8.43AL|NL
89 Thairo Estrada SF 1420210.2550.3080.2860.59413$8.43AL|NL
90 Marcell Ozuna ATL 1421200.2570.3260.5710.89714$8.32AL|NL
91 Ty France SEA 1721200.2580.3290.4710.80013$8.19AL|NL
92 Ryan O'Hearn BAL 1421200.2560.3100.5000.81013$8.05AL|NL
93 Orlando Arcia ATL 1421200.2550.3180.5710.88913$7.77AL|NL
94 Bryan De La Cruz MIA 1821200.2570.3100.5000.81015$7.69AL|NL
95 Jake Burger MIA 1921300.2440.3060.4740.78016$7.68AL|NL
96 Donovan Solano MIN 1420200.3030.3640.3570.72113$7.40AL|NL
97 Cal Raleigh SEA 1321200.2220.2930.5380.83114$7.32AL|NL
98 Eddie Rosario ATL 1421200.2530.3040.5000.80413$7.22AL|NL
99 Kerry Carpenter DET 1621200.2540.3150.5000.81514$7.06AL|NL
100 Max Muncy LAD 1521300.2360.3580.5330.89134$6.98AL|NL
101 Maikel Garcia KAN 1720110.2670.3280.2940.62214$6.84AL|NL
102 Jesus Sanchez MIA 1521200.2520.3270.5330.86024$6.69AL|NL
103 Ha-seong Kim SD 1420210.2480.3290.2860.61523$6.50AL|NL
104 Lars Nootbaar STL 1521200.2500.3530.5330.88624$6.10AL|NL
105 Lane Thomas WAS 1521200.2490.3120.5330.84514$5.81AL|NL
106 Brandon Drury LAA 1421200.2470.3000.5000.80014$5.57AL|NL
107 Alejandro Kirk TOR 1320200.2680.3550.3850.74022$5.49AL|NL
108 Brendan Rodgers COL 1520200.294