2021 Fantasy Baseball Rankings - AllHitters
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ronald Acuna ATL 1741310.3030.3910.5290.92024$56.14AL|NL
2 Freddie Freeman LAD 1841300.3100.3940.5560.95023$44.51AL|NL
3 Trea Turner PHI 1931310.2840.3360.4740.81014$44.43AL|NL
4 Julio Rodriguez SEA 1831310.2750.3370.5000.83715$41.28AL|NL
5 Francisco Lindor NYM 2241310.2520.3280.4550.78325$39.91AL|NL
6 Bobby Witt Jr. KAN 1831310.2700.3150.5000.81514$39.71AL|NL
7 Mookie Betts LAD 1741300.2860.3790.5290.90823$36.62AL|NL
8 Michael Harris ATL 1731210.2800.3250.5290.85414$36.04AL|NL
9 Kyle Tucker HOU 1421310.2750.3530.5710.92422$33.83AL|NL
10 Pete Alonso NYM 2132400.2420.3360.5710.90725$33.64AL|NL
11 Corbin Carroll ARI 1631210.2670.3490.5000.84925$32.16AL|NL
12 Corey Seager TEX 1631300.2930.3630.5630.92623$31.46AL|NL
13 Bo Bichette TOR 1831300.2890.3300.5000.83014$31.18AL|NL
14 Matt Olson ATL 1831400.2680.3690.5000.86935$31.13AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Christian Yelich MIL 1631210.2580.3580.5000.85824$29.66AL|NL
16 Rafael Devers BOS 1831300.2820.3520.5000.85224$28.99AL|NL
17 Luis Arraez MIA 2030200.3290.3810.4000.78121$27.55AL|NL
18 Jose Ramirez CLE 1421210.2760.3540.5710.92522$27.54AL|NL
19 Austin Riley ATL 1831300.2770.3460.5000.84625$27.42AL|NL
20 Vladimir Guerrero Jr. TOR 1831300.2750.3520.5000.85223$26.79AL|NL
21 Aaron Judge NYY 1431300.2750.3910.5710.96235$26.10AL|NL
22 Ozzie Albies ATL 1731300.2720.3240.5290.85313$25.73AL|NL
23 Paul Goldschmidt STL 1731300.2710.3610.5290.89025$25.44AL|NL
24 Marcus Semien TEX 2031300.2690.3390.4500.78924$25.05AL|NL
25 Fernando Tatis Jr. SD 1121210.2640.3360.6360.97213$24.67AL|NL
26 Adley Rutschman BAL 1631200.2670.3660.5000.86623$24.09AL|NL
27 Randy Arozarena TB 1421210.2590.3490.5710.92024$23.40AL|NL
28 Yordan Alvarez HOU 1221300.2940.3950.5830.97823$22.97AL|NL
29 Salvador Perez KAN 1521300.2610.3020.5330.83514$22.27AL|NL
30 Esteury Ruiz OAK 1420220.2430.3110.2860.59713$22.12AL|NL
31 Gunnar Henderson BAL 1731300.2590.3450.4710.81625$21.88AL|NL
32 Christian Walker ARI 1731300.2580.3370.4710.80824$21.58AL|NL
33 Ketel Marte ARI 1631200.2810.3560.5630.91923$21.58AL|NL
34 Cedric Mullins BAL 1621210.2530.3180.5000.81813$21.52AL|NL
35 Jazz Chisholm MIA 1421210.2490.3070.5000.80714$20.96AL|NL
36 Justin Turner BOS 1521300.2800.3550.5330.88823$20.83AL|NL
37 Bryce Harper PHI 1431200.2800.3870.5710.95824$20.78AL|NL
38 Dansby Swanson CHC 1831300.2540.3250.5000.82525$20.21AL|NL
39 Alec Bohm PHI 1721300.2750.3280.5290.85713$19.87AL|NL
40 Masataka Yoshida BOS 1621200.2970.3570.5630.92012$19.29AL|NL
41 Juan Soto SD 1331200.2740.4200.6151.03533$19.16AL|NL
42 Brandon Nimmo NYM 2031200.2700.3650.4500.81534$18.86AL|NL
43 Nolan Arenado IL-10 STL 1721300.2700.3290.5290.85813$18.39AL|NL
44 Bryan Reynolds PIT 1731200.2690.3450.5290.87424$18.31AL|NL
45 Ryan Mountcastle IL-10 BAL 1521300.2690.3240.5330.85714$17.95AL|NL
46 Nick Castellanos PHI 1821300.2680.3120.5000.81215$17.85AL|NL
47 Adolis Garcia TEX 1731300.2440.3060.4710.77715$17.44AL|NL
48 William Contreras MIL 1421200.2670.3410.5710.91214$17.27AL|NL
49 Nico Hoerner CHC 1620210.2790.3370.3130.65012$16.90AL|NL
50 Andrew Vaughn CWS 1721300.2640.3270.4710.79813$16.62AL|NL
51 Cody Bellinger CHC 1531200.2630.3300.5330.86313$16.60AL|NL
52 Tommy Edman STL 1730210.2540.3100.2940.60413$16.49AL|NL
53 J.D. Martinez LAD 1421300.2610.3250.5710.89614$15.94AL|NL
54 George Springer TOR 1631200.2590.3360.5000.83623$15.45AL|NL
55 Jose Altuve HOU 1121200.2900.3680.6361.00412$15.16AL|NL
56 Will Smith LAD 1421200.2570.3540.5710.92523$14.83AL|NL
57 Teoscar Hernandez SEA 1821300.2570.3080.5000.80815$14.40AL|NL
58 Anthony Santander BAL 1721300.2560.3210.4710.79214$14.25AL|NL
59 J.T. Realmuto PHI 1521200.2550.3200.5330.85314$14.17AL|NL
60 Sean Murphy ATL 1221200.2520.3480.5830.93113$14.06AL|NL
61 Willson Contreras IL-10 STL 1321200.2490.3450.5380.88313$13.16AL|NL
62 Shohei Ohtani LAA 1321200.2770.3760.6150.99124$13.09AL|NL
63 Jarren Duran IL-10 BOS 1320210.2650.3200.3080.62814$13.00AL|NL
64 Seiya Suzuki CHC 1421200.2750.3530.5710.92424$12.81AL|NL
65 Lourdes Gurriel Jr. ARI 1521200.2740.3240.5330.85713$12.73AL|NL
66 Maikel Garcia KAN 1520210.2630.3160.3330.64913$12.48AL|NL
67 Bryson Stott PHI 1620210.2620.3180.3130.63113$12.17AL|NL
68 Whit Merrifield TOR 1720210.2620.3100.2940.60413$12.11AL|NL
69 Eloy Jimenez CWS 1321200.2720.3200.6150.93513$11.96AL|NL
70 Josh Bell MIA 1921300.2500.3350.4740.80925$11.95AL|NL
71 Andres Gimenez CLE 1320210.2600.3270.3080.63513$11.87AL|NL
72 Joey Meneses WAS 1421200.2710.3190.5710.89013$11.84AL|NL
73 Max Muncy LAD 1531300.2190.3430.4670.81034$11.65AL|NL
74 Nate Lowe TEX 1821200.2690.3550.5000.85525$11.63AL|NL
75 Starling Marte IL-10 NYM 1520210.2590.3180.3330.65113$11.44AL|NL
76 Luis Robert IL-10 CWS 1521200.2680.3160.5330.84914$11.16AL|NL
77 Alex Bregman HOU 1421200.2660.3720.5710.94322$10.62AL|NL
78 Jeff McNeil NYM 2030200.2800.3440.3500.69412$10.49AL|NL
79 Kerry Carpenter DET 1321200.2640.3210.6150.93613$10.15AL|NL
80 Josh Lowe TB 1220210.2510.3110.3330.64414$10.08AL|NL
81 Gleyber Torres NYY 1721200.2640.3330.5290.86224$10.08AL|NL
82 Daulton Varsho TOR 1521200.2390.3040.5330.83714$9.99AL|NL
83 Austin Hays BAL 1621200.2630.3140.5000.81414$9.82AL|NL
84 Josh Jung TEX 1121200.2610.3110.6360.94713$9.61AL|NL
85 Kyle Schwarber PHI 1731300.2170.3410.4710.81236$9.45AL|NL
86 Manny Machado SD 1421200.2610.3300.5710.90113$9.40AL|NL
87 Willi Castro MIN 1320210.2490.3080.3080.61613$9.38AL|NL
88 Jorge Polanco MIN 1321200.2600.3380.5380.87613$9.24AL|NL
89 Bryan De La Cruz MIA 1821200.2610.3090.5000.80915$9.12AL|NL
90 Triston Casas IL-10 BOS 1221200.2590.3590.5830.94223$9.12AL|NL
91 MJ Melendez KAN 1621200.2370.3150.5000.81525$8.98AL|NL
92 Jorge Soler MIA 1721300.2380.3300.4710.80125$8.92AL|NL
93 Spencer Steer CIN 1321200.2560.3390.5380.87713$8.34AL|NL
94 Willy Adames MIL 1721300.2360.3140.4710.78525$8.33AL|NL
95 Marcell Ozuna ATL 1421200.2560.3260.5710.89714$8.18AL|NL
96 Lane Thomas WAS 1321200.2550.3160.5380.85414$8.11AL|NL
97 Carlos Correa IL-10 MIN 1621200.2560.3370.5000.83724$7.87AL|NL
98 Cal Raleigh SEA 1421200.2280.2970.5000.79714$7.76AL|NL
99 Eddie Rosario ATL 1321200.2500.2970.5380.83513$6.98AL|NL
100 Jeimer Candelario IL-10 CHC 1521200.2510.3290.5330.86224$6.72AL|NL
101 Jesus Sanchez MIA 1521200.2490.3180.5330.85114$6.20AL|NL
102 Hunter Renfroe FA 1221200.2450.3080.5830.89113$6.20AL|NL
103 Tyler O'Neill IL-10 STL 1121200.2430.3180.6360.95413$6.16AL|NL
104 Adam Duvall BOS 1121200.2430.3030.6360.93914