2024 Fantasy Baseball Rankings - AllHitters
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ronald Acuna IL-60 ATL 5681253898510.3140.4030.5860.98977104$77.35AL|NL
2 Bobby Witt Jr. KAN 6041063089460.2840.3330.5130.84642121$53.65AL|NL
3 Shohei Ohtani LAD 51710638102240.2880.3870.5780.96582140$49.88AL|NL
4 Fernando Tatis Jr. SD 5701053699310.2800.3570.5420.89965147$49.27AL|NL
5 Julio Rodriguez SEA 5951013085340.2780.3450.4960.84153156$43.27AL|NL
6 Aaron Judge NYY 496994410970.2750.3940.5950.98996164$40.10AL|NL
7 Freddie Freeman LAD 5891002594150.2980.3820.5030.88574106$39.70AL|NL
8 Corbin Carroll ARI 554992073430.2750.3540.4690.82361132$38.78AL|NL
9 Yordan Alvarez HOU 504953810400.2930.3920.5830.97577116$38.38AL|NL
10 Mookie Betts LAD 5671033297130.2830.3770.5240.90181103$37.87AL|NL
11 Vladimir Guerrero Jr. TOR 582943410160.2870.3650.5210.8866796$36.31AL|NL
12 Kyle Tucker HOU 565992989220.2770.3560.5040.8606993$36.16AL|NL
13 Jose Ramirez CLE 578922791290.2710.3480.4860.8346671$35.40AL|NL
14 Trea Turner PHI 608932282330.2760.3290.4590.78845135$35.08AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Juan Soto NYY 5311063595100.2720.4110.5290.940124111$35.07AL|NL
16 Austin Riley IL-15 ATL 594983710520.2770.3500.5300.88059158$33.74AL|NL
17 Rafael Devers BOS 578883510240.2750.3490.5210.87060119$30.24AL|NL
18 Corey Seager IL-10 TEX 50382319320.2930.3680.5450.9135693$29.58AL|NL
19 Matt Olson ATL 564983910420.2600.3610.5230.88485150$28.09AL|NL
20 Bryce Harper PHI 528912687130.2760.3820.4920.87488133$27.16AL|NL
21 Randy Arozarena SEA 556912575310.2550.3420.4460.78862150$27.07AL|NL
22 Michael Harris ATL 549882071250.2780.3290.4610.79037124$27.07AL|NL
23 Marcus Semien TEX 604932788170.2600.3300.4640.79461113$24.45AL|NL
24 Ozzie Albies IL-10 ATL 584892583170.2670.3230.4660.78946111$24.38AL|NL
25 Luis Robert CWS 554832879190.2620.3150.4750.79036159$23.52AL|NL
26 Bo Bichette IL-10 TOR 593821977140.2830.3260.4400.76637124$23.14AL|NL
27 Mike Trout IL-60 LAA 46484359030.2640.3700.5540.92470152$22.58AL|NL
28 Francisco Lindor NYM 578892882210.2500.3270.4530.78061129$21.49AL|NL
29 Gleyber Torres NYY 555832579140.2670.3340.4560.79055108$20.95AL|NL
30 Manny Machado SD 54380309070.2640.3370.4830.82060112$20.77AL|NL
31 J.T. Realmuto PHI 474712169170.2570.3230.4560.77939129$20.65AL|NL
32 Elly De La Cruz CIN 536821965380.2490.3090.4250.73445188$20.38AL|NL
33 Jose Altuve HOU 542862478120.2680.3490.4590.8086399$20.01AL|NL
34 Dansby Swanson CHC 572842584150.2600.3310.4530.78458157$19.90AL|NL
35 Teoscar Hernandez LAD 51680288490.2650.3190.4900.80938162$19.83AL|NL
36 Pete Alonso NYM 564843810140.2450.3360.4950.83165140$19.67AL|NL
37 Nico Hoerner CHC 57680757320.2800.3370.3750.7124276$19.64AL|NL
38 Jazz Chisholm NYY 488802465350.2410.3120.4510.76346156$19.43AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Will Smith LAD 43970227220.2690.3600.4830.8435586$17.61AL|NL
40 Andres Gimenez CLE 534781663310.2590.3210.4120.73334115$17.43AL|NL
41 Oneil Cruz PIT 515792473260.2460.3170.4490.76651164$17.36AL|NL
42 Gunnar Henderson BAL 549852580120.2580.3350.4610.79661158$17.13AL|NL
43 Paul Goldschmidt STL 56384268580.2590.3460.4530.79973146$16.72AL|NL
44 Ketel Marte ARI 54782228470.2680.3480.4630.81163107$16.57AL|NL
45 Bryan Reynolds PIT 56980218280.2670.3450.4430.78860138$16.48AL|NL
46 Adolis Garcia TEX 564863186150.2390.3080.4610.76952175$16.38AL|NL
47 William Contreras MIL 51671217530.2620.3380.4380.77656132$16.02AL|NL
48 Luis Arraez SD 5617166650.3090.3640.4080.7724834$15.86AL|NL
49 Christian Yelich IL-60 MIL 530831664230.2600.3610.4130.77481141$15.85AL|NL
50 Kyle Schwarber PHI 531894010730.2220.3490.4930.84298188$15.71AL|NL
51 Seiya Suzuki CHC 508782174110.2690.3520.4590.81162130$15.71AL|NL
52 Nolan Jones COL 507812270150.2580.3480.4600.80867169$15.54AL|NL
53 Adley Rutschman BAL 51875177030.2670.3620.4290.7917494$15.11AL|NL
54 CJ Abrams WAS 561771659350.2500.3010.4010.70231115$15.06AL|NL
55 Cody Bellinger CHC 522752273190.2550.3210.4480.76950116$14.84AL|NL
56 Royce Lewis MIN 510742371150.2580.3170.4550.77241127$13.95AL|NL
57 Jarren Duran BOS 474721455280.2600.3210.4260.74738130$13.71AL|NL
58 Ezequiel Tovar COL 560741768150.2690.3100.4300.74030145$13.61AL|NL
59 Willson Contreras IL-10 STL 41466206560.2590.3580.4610.81951109$13.57AL|NL
60 Yandy Diaz TB 51175187130.2820.3720.4460.8186985$13.10AL|NL
61 Xander Bogaerts SD 55678177490.2700.3380.4240.76254112$12.71AL|NL
62 Taylor Ward LAA 48474227060.2670.3490.4650.81455114$12.64AL|NL
63 Cedric Mullins BAL 511772162300.2380.3070.4190.72646113$12.48AL|NL
64 Christian Walker ARI 55779279050.2500.3270.4510.77860129$12.44AL|NL
65 Alex Bregman HOU 55586238220.2610.3610.4430.8048177$12.37AL|NL
66 Josh Naylor CLE 50567217870.2690.3300.4510.7814277$12.35AL|NL
67 Nick Castellanos PHI 56573248470.2560.3060.4420.74838156$11.62AL|NL
68 Logan O'Hoppe LAA 43562236630.2530.3210.4670.78840105$11.47AL|NL
69 Yainer Diaz HOU 42556196410.2700.3070.4610.7682089$11.45AL|NL
70 George Springer TOR 520762170140.2550.3300.4330.76354109$11.29AL|NL
71 Marcell Ozuna ATL 48473298110.2530.3230.4830.80648127$10.56AL|NL
72 Willy Adames MIL 54877278570.2440.3210.4490.77061161$10.06AL|NL
73 Salvador Perez KAN 49758248000.2470.2910.4390.73023126$9.86AL|NL
74 Sean Murphy ATL 40363216500.2560.3450.4690.81446105$9.76AL|NL
75 Bryson Stott PHI 531721159220.2640.3220.3970.71944104$9.65AL|NL
76 Lourdes Gurriel Jr. IL-10 ARI 50166146850.2790.3270.4270.7543396$9.42AL|NL
77 Masataka Yoshida BOS 50568156730.2790.3460.4340.7804672$9.23AL|NL
78 Brandon Nimmo NYM 54883196860.2590.3580.4270.78575129$9.21AL|NL
79 Jung Hoo Lee IL-60 SF 53170116570.2820.3410.4270.7684563$9.06AL|NL
80 Tyler O'Neill BOS 435672264140.2490.3250.4600.78545132$9.04AL|NL
81 Jake Burger MIA 52771288320.2500.3110.4690.78038157$9.04AL|NL
82 Ryan Mountcastle IL-10 BAL 47765217050.2670.3270.4570.78441124$8.75AL|NL
83 Ke'Bryan Hayes IL-10 PIT 542711566160.2600.3170.4080.72543119$8.65AL|NL
84 Christopher Morel TB 478712571140.2370.3060.4500.75645165$8.59AL|NL
85 Jeremy Pena HOU 546751462170.2600.3140.3960.71036127$8.53AL|NL
86 Jorge Soler ATL 48074298110.2460.3390.4770.81663137$8.51AL|NL
87 Riley Greene DET 52574176690.2610.3360.4270.76356154$8.30AL|NL
88 Anthony Santander BAL 55074308630.2390.3080.4550.76349129$7.59AL|NL
89 Christian Encarnacion-Strand IL-60 CIN 47963247730.2580.3130.4610.77433144$7.59AL|NL
90 Matt Chapman SF 50577288040.2400.3300.4690.79963157$7.45AL|NL
91 MJ Melendez KAN 49069217060.2350.3230.4330.75662147$7.42AL|NL
92 Spencer Torkelson DET 55277278430.2430.3270.4550.78264150$7.37AL|NL
93 Vinnie Pasquantino IL-10 KAN 49469187120.2700.3500.4490.7995770$7.29AL|NL
94 Brendan Rodgers COL 46962166510.2830.3390.4500.7893598$7.18AL|NL
95 Evan Carter