2021 Fantasy Baseball Rankings - AllHitters
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Freddie Freeman LAD 2651510.3100.3930.5000.89335$67.08AL|NL
2 Ronald Acuna ATL 2141320.3030.3910.4760.86734$55.30AL|NL
3 Mookie Betts LAD 2451410.2860.3780.5000.87834$51.33AL|NL
4 Matt Olson ATL 2242500.2680.3680.5910.95936$44.99AL|NL
5 Julio Rodriguez SEA 2241410.2760.3370.4550.79226$41.70AL|NL
6 Trea Turner PHI 2341310.2840.3370.4780.81525$38.88AL|NL
7 Aaron Judge NYY 1732400.2750.3910.7061.09736$35.10AL|NL
8 Marcus Semien TEX 2441310.2690.3390.4170.75624$33.76AL|NL
9 Rafael Devers BOS 2241400.2830.3530.4550.80825$33.01AL|NL
10 Adolis Garcia TEX 2141410.2440.3070.4290.73627$31.45AL|NL
11 Austin Riley ATL 2241400.2780.3460.4550.80126$31.36AL|NL
12 Michael Harris ATL 2031310.2790.3240.5000.82415$30.82AL|NL
13 Jose Ramirez CLE 1831310.2760.3540.5000.85422$29.59AL|NL
14 Shohei Ohtani LAA 1631310.2770.3760.5630.93935$29.50AL|NL
15 Kyle Tucker HOU 1731310.2740.3520.5290.88123$28.91AL|NL
16 Francisco Lindor NYM 2241310.2520.3280.4550.78325$28.02AL|NL
17 Bobby Witt Jr. KAN 2231310.2690.3140.4550.76915$27.94AL|NL
18 Corbin Carroll ARI 2031310.2680.3500.4500.80025$27.52AL|NL
19 Luis Robert CWS 1831310.2680.3160.5000.81615$27.43AL|NL
20 J.T. Realmuto PHI 1831310.2560.3200.5000.82015$25.86AL|NL
21 Cody Bellinger CHC 1831310.2620.3280.5000.82824$25.81AL|NL
22 Pete Alonso NYM 2132400.2420.3360.5710.90725$25.30AL|NL
23 George Springer TOR 1931310.2600.3370.4740.81124$25.19AL|NL
24 Randy Arozarena TB 1731310.2590.3490.4710.82025$25.09AL|NL
25 Vladimir Guerrero Jr. TOR 2231400.2760.3520.4550.80724$25.00AL|NL
26 Masataka Yoshida BOS 1931300.2970.3580.5260.88423$24.74AL|NL
27 Christian Yelich MIL 1931310.2580.3580.4740.83235$24.62AL|NL
28 Kyle Schwarber PHI 2042400.2180.3420.5500.89247$24.14AL|NL
29 Corey Seager TEX 1931300.2930.3620.4740.83623$23.60AL|NL
30 Bo Bichette TOR 2231300.2890.3290.4550.78415$23.54AL|NL
31 Cedric Mullins BAL 1931310.2530.3190.4740.79324$23.20AL|NL
32 Yordan Alvarez HOU 1531300.2960.3960.5330.92923$22.59AL|NL
33 Fernando Tatis Jr. SD 1431210.2650.3370.5710.90814$20.86AL|NL
34 Ketel Marte ARI 1931300.2810.3550.4740.82924$20.18AL|NL
35 J.D. Martinez LAD 2031400.2610.3250.4500.77526$20.17AL|NL
36 Bryce Harper PHI 1731300.2810.3860.5290.91534$19.70AL|NL
37 Justin Turner BOS 1831300.2800.3550.5000.85523$19.67AL|NL
38 Gunnar Henderson BAL 2141300.2580.3440.4290.77336$19.11AL|NL
39 Alec Bohm PHI 2031300.2760.3290.5000.82924$18.91AL|NL
40 Adley Rutschman BAL 1931300.2680.3670.4740.84134$18.15AL|NL
41 Amed Rosario LAD 2530310.2720.3060.3200.62615$18.06AL|NL
42 Luis Arraez MIA 2030200.3290.3810.4000.78121$17.90AL|NL
43 Paul Goldschmidt STL 2131300.2720.3620.4760.83835$17.82AL|NL
44 Ozzie Albies ATL 2131300.2710.3240.4760.80024$17.50AL|NL
45 Juan Soto SD 1731300.2720.4180.5290.94743$17.40AL|NL
46 Nate Lowe TEX 2131300.2700.3560.4760.83236$17.19AL|NL
47 Nolan Arenado IL-10 STL 2131300.2700.3290.4760.80523$17.19AL|NL
48 Bryan Reynolds PIT 2131300.2690.3450.4760.82125$16.88AL|NL
49 Ryan Mountcastle IL-10 BAL 1831300.2690.3240.5000.82415$16.69AL|NL
50 Nick Castellanos PHI 2131300.2680.3130.4760.78916$16.56AL|NL
51 Ezequiel Tovar COL 2031300.2660.3050.4500.75515$15.92AL|NL
52 Alex Bregman HOU 1731300.2660.3730.5290.90232$15.87AL|NL
53 Nolan Jones COL 1631300.2640.3550.5000.85526$15.37AL|NL
54 Gleyber Torres NYY 2131300.2640.3330.4290.76224$15.30AL|NL
55 Will Smith LAD 2031300.2580.3560.4500.80634$15.19AL|NL
56 Austin Hays BAL 1931300.2630.3140.4740.78815$15.04AL|NL
57 Jose Altuve HOU 1431200.2880.3670.5710.93822$14.70AL|NL
58 Ty France SEA 2131300.2620.3410.4760.81714$14.67AL|NL
59 Manny Machado SD 1731300.2610.3300.4710.80124$14.59AL|NL
60 Nico Hoerner CHC 1930210.2790.3370.3160.65313$13.68AL|NL
61 Christian Walker ARI 2031300.2570.3360.4500.78625$13.21AL|NL
62 Teoscar Hernandez SEA 2131300.2570.3090.4290.73817$13.09AL|NL
63 Carlos Correa IL-10 MIN 1931300.2560.3370.4740.81125$13.05AL|NL
64 Chris Taylor LAD 1721310.2340.3200.4710.79126$13.01AL|NL
65 Max Muncy LAD 2041400.2180.3410.4000.74146$12.96AL|NL
66 Anthony Santander BAL 2131300.2560.3220.4290.75125$12.78AL|NL
67 Xander Bogaerts SD 1831200.2750.3490.5000.84924$12.56AL|NL
68 Dansby Swanson CHC 2131300.2550.3260.4290.75526$12.46AL|NL
69 Josh Naylor CLE 1421300.2770.3340.5710.90512$12.43AL|NL
70 Seiya Suzuki CHC 1731200.2740.3520.5290.88124$12.16AL|NL
71 Steven Kwan CLE 1830210.2730.3470.3330.68022$11.84AL|NL
72 Tommy Pham ARI 1721210.2520.3320.4710.80324$11.84AL|NL
73 Jazz Chisholm MIA 1421210.2490.3070.5000.80714$11.80AL|NL
74 Lourdes Gurriel Jr. ARI 1821300.2720.3220.5000.82214$11.80AL|NL
75 Josh Lowe TB 1521210.2500.3110.5330.84415$11.79AL|NL
76 Kris Bryant COL 1631200.2720.3550.5000.85524$11.55AL|NL
77 Brandon Nimmo NYM 2031200.2700.3650.4500.81534$11.36AL|NL
78 Miguel Vargas LAD 1831300.2460.3260.4440.77024$10.48AL|NL
79 Salvador Perez KAN 1921300.2600.3010.4740.77515$10.17AL|NL
80 Daulton Varsho TOR 1931300.2400.3040.4210.72525$10.17AL|NL
81 Kerry Carpenter DET 1621300.2640.3210.5000.82114$9.67AL|NL
82 Esteury Ruiz OAK 1720220.2440.3120.2940.60614$9.63AL|NL
83 Ian Happ CHC 2031300.2450.3430.4500.79336$9.61AL|NL
84 Andrew Vaughn CWS 2021300.2640.3280.4500.77824$9.61AL|NL
85 MJ Melendez KAN 1931300.2380.3160.4210.73726$9.59AL|NL
86 Ryan McMahon COL 2331300.2470.3290.4350.76437$9.40AL|NL
87 Bryson Stott PHI 1930210.2620.3190.3160.63524$8.83AL|NL
88 Whit Merrifield TOR 2030210.2620.3100.3000.61014$8.79AL|NL
89 Sean Murphy ATL 1521300.2520.3480.5330.88124$8.66AL|NL
90 Jose Abreu HOU 1721300.2600.3290.4710.80014$8.64AL|NL
91 Spencer Steer CIN 1621300.2570.3390.5000.83924$7.99AL|NL
92 Matt Chapman TOR 1931300.2370.3320.4740.80626$7.63AL|NL
93 Marcell Ozuna ATL 1721300.2560.3260.4710.79724$7.62AL|NL
94 Nolan Gorman IL-10 STL 1731300.2330.3100.4710.78126$7.45AL|NL
95 Wander Franco TB 1320210.2800.3400.3850.72512$6.91AL|NL
96 Willy Adames MIL 2031300.2360.3140.4500.76426$6.91AL|NL
97 Tommy Edman STL 2030210.2540.3090.3000.60914$6.38AL|NL
98 Leody Taveras TEX 1930210.2530.3050.3160.62115$6.27AL|NL
99 William Contreras MIL 1721200.2660.3410.4710.81224$6.10AL|NL
100 Jeimer Candelario IL-10 CHC 1831200.2510.3290.5000.82925$6.08AL|NL
101 Spencer Torkelson DET 2031300.2330.3180.4500.76826$6.01AL|NL
102 Joey Meneses