2021 Fantasy Baseball Rankings - AllHitters
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Trey Mancini CIN 1061431300.2920.3610.4430.8041032$201.73AL|NL
2 Corey Dickerson FA 66821010.2580.3000.3940.694413$112.53AL|NL
3 Jean Segura FA 3141410.2900.3710.4190.79036$51.65AL|NL
4 Ronald Acuna ATL 1431210.3570.4380.6431.08123$39.47AL|NL
5 Luke Voit IL-10 NYM 3141500.2580.3430.3870.730412$32.53AL|NL
6 Randy Arozarena TB 1121210.3640.4170.7271.14413$31.39AL|NL
7 Mookie Betts LAD 1431210.2860.3750.5710.94623$28.95AL|NL
8 Marcus Semien TEX 1531210.2670.3530.5330.88623$26.16AL|NL
9 Tommy Pham ARI 1321210.3080.4000.6151.01524$25.78AL|NL
10 Christian Yelich MIL 1321210.3080.4000.6151.01523$25.78AL|NL
11 Jazz Chisholm MIA 1321210.3080.3570.6150.97214$25.78AL|NL
12 Cedric Mullins BAL 1421210.2860.3330.5710.90413$22.98AL|NL
13 Francisco Lindor NYM 1421210.2860.3750.5710.94623$22.98AL|NL
14 Trevor Story BOS 1421210.2860.3330.5710.90414$22.98AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Ozzie Albies ATL 1421210.2860.3330.5710.90413$22.98AL|NL
16 Freddie Freeman LAD 1531200.3330.4120.6001.01223$22.20AL|NL
17 J.T. Realmuto PHI 1221210.2500.3080.5830.89113$22.01AL|NL
18 Brandon Nimmo NYM 1321200.3850.4670.6921.15923$21.94AL|NL
19 Alex Verdugo BOS 1321200.3850.4290.6921.12112$21.94AL|NL
20 Fernando Tatis Jr. SD 1121210.2730.3330.6360.96913$20.80AL|NL
21 Kyle Tucker HOU 1121210.2730.3330.6360.96912$20.80AL|NL
22 Jose Ramirez CLE 1121210.2730.3330.6360.96911$20.80AL|NL
23 Trea Turner PHI 1521210.2670.3130.5330.84613$20.18AL|NL
24 Dansby Swanson CHC 1521210.2670.3130.5330.84614$20.18AL|NL
25 Cody Bellinger CHC 1521210.2670.3130.5330.84613$20.18AL|NL
26 Gleyber Torres NYY 1521210.2670.3130.5330.84613$20.18AL|NL
27 Michael Harris ATL 1521210.2670.3130.5330.84613$20.18AL|NL
28 Bobby Witt Jr. KAN 1521210.2670.3130.5330.84613$20.18AL|NL
29 Corbin Carroll ARI 1521210.2670.3130.5330.84613$20.18AL|NL
30 Julio Rodriguez SEA 1521210.2670.3130.5330.84614$20.18AL|NL
31 Jo Adell LAA 1021200.4000.4550.8001.25514$19.72AL|NL
32 Byron Buxton IL-10 MIN 611100.6670.7141.3332.04712$19.16AL|NL
33 Alec Bohm PHI 1421200.3570.4000.6431.04313$19.06AL|NL
34 William Contreras MIL 1221200.3330.3850.6671.05213$18.11AL|NL
35 Adley Rutschman BAL 1221200.3330.4290.6671.09622$18.11AL|NL
36 Christopher Morel CHC 1221210.2500.3080.5830.89114$17.96AL|NL
37 Mitch Garver TEX 1011200.4000.4550.8001.25513$17.79AL|NL
38 Travis dArnaud ATL 1011200.4000.4550.8001.25513$17.79AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Matt Olson ATL 1531300.2670.3530.5330.88624$17.54AL|NL
40 Manny Machado SD 1121200.3640.4170.7271.14412$16.95AL|NL
41 James Outman LAD 921100.4440.5450.8891.43413$16.66AL|NL
42 Daulton Varsho TOR 1421210.2140.2670.5000.76713$16.35AL|NL
43 Sean Murphy ATL 921200.3330.4000.7781.17812$15.95AL|NL
44 Jonathan Schoop FA 2731300.2590.2860.4070.69316$15.51AL|NL
45 Austin Riley ATL 1631300.2500.2940.5000.79414$14.68AL|NL
46 Josh Lowe TB 911110.3330.4000.7781.17813$14.55AL|NL
47 Vladimir Guerrero Jr. TOR 1421300.2860.3750.5710.94622$14.35AL|NL
48 Aaron Judge NYY 1421300.2860.3750.5710.94624$14.35AL|NL
49 Kris Bryant COL 1221200.3330.3850.6671.05212$14.07AL|NL
50 Jarred Kelenic SEA 1221200.3330.3850.6671.05214$14.07AL|NL
51 Elehuris Montero COL 1221200.3330.3850.6671.05213$14.07AL|NL
52 Austin Hays BAL 1221200.3330.3850.6671.05213$14.07AL|NL
53 Josh Jung TEX 1221200.3330.3850.6671.05214$14.07AL|NL
54 Chris Taylor LAD 1021100.4000.4550.8001.25513$13.90AL|NL
55 Josh Naylor CLE 1011200.4000.4550.8001.25512$13.74AL|NL
56 Joc Pederson SF 811100.5000.5561.0001.55612$13.53AL|NL
57 Pete Alonso NYM 1521300.2670.3530.5330.88623$11.56AL|NL
58 Rafael Devers BOS 1521300.2670.3130.5330.84613$11.56AL|NL
59 Orlando Arcia ATL 1321200.3080.3570.6150.97213$11.34AL|NL
60 Michael Taylor MIN 1321200.3080.3570.6150.97214$11.34AL|NL
61 Bryce Harper PHI 1321200.3080.4000.6151.01523$11.34AL|NL
62 Eloy Jimenez CWS 1321200.3080.3570.6150.97213$11.34AL|NL
63 Kyle Schwarber PHI 1321200.3080.4000.6151.01524$11.34AL|NL
64 Nolan Jones COL 1321200.3080.3570.6150.97214$11.34AL|NL
65 Ty France SEA 1321200.3080.4000.6151.01513$11.34AL|NL
66 Kerry Carpenter DET 1321200.3080.3570.6150.97213$11.34AL|NL
67 Max Muncy LAD 1321200.3080.4000.6151.01524$11.34AL|NL
68 Masataka Yoshida BOS 1321200.3080.3570.6150.97212$11.34AL|NL
69 Gunnar Henderson BAL 1321200.3080.4000.6151.01524$11.34AL|NL
70 Jake Burger MIA 1321200.3080.3570.6150.97214$11.34AL|NL
71 Jorge Polanco MIN 1321200.3080.4000.6151.01523$11.34AL|NL
72 Josh Bell MIA 1321200.3080.4000.6151.01523$11.34AL|NL
73 Lane Thomas WAS 1121100.3640.4170.7271.14413$11.14AL|NL
74 Xander Bogaerts SD 1121100.3640.4170.7271.14412$11.14AL|NL
75 Jose Altuve HOU 1121100.3640.4170.7271.14412$11.14AL|NL
76 Ryan O'Hearn BAL 1111200.3640.4170.7271.14413$10.98AL|NL
77 Gavin Sheets CWS 1111200.3640.4170.7271.14413$10.98AL|NL
78 Jesus Sanchez MIA 1111200.3640.4170.7271.14413$10.98AL|NL
79 Nelson Velazquez KAN 1111200.3640.4170.7271.14414$10.98AL|NL
80 LaMonte Wade SF 911100.4440.5000.8891.38912$10.69AL|NL
81 Wilmer Flores SF 911100.4440.5000.8891.38911$10.69AL|NL
82 Willie Calhoun IL-10 FA 2531300.2400.3210.4000.72134$10.61AL|NL
83 Cal Raleigh SEA 1121200.2730.3330.6360.96913$10.41AL|NL
84 Will Smith LAD 1121200.2730.3330.6360.96912$10.41AL|NL
85 Jack Suwinski PIT 1021200.3000.4170.7001.11724$9.13AL|NL
86 Juan Soto SD 1021200.3000.4170.7001.11722$9.13AL|NL
87 Yordan Alvarez HOU 1021200.3000.3640.7001.06412$9.13AL|NL
88 Ezequiel Tovar COL 1421200.2860.3330.5710.90413$8.54AL|NL
89 Yoan Moncada CWS 1421200.2860.3330.5710.90414$8.54AL|NL
90 Andrew Vaughn CWS 1421200.2860.3330.5710.90413$8.54AL|NL
91 Christian Walker ARI 1421200.2860.3750.5710.94623$8.54AL|NL
92 Corey Seager TEX 1421200.2860.3330.5710.90412$8.54AL|NL
93 Nate Lowe TEX 1421200.2860.3750.5710.94624$8.54AL|NL
94 Ian Happ CHC 1421200.2860.3750.5710.94624$8.54AL|NL
95 Lourdes Gurriel Jr. ARI 1421200.2860.3330.5710.90413$8.54AL|NL
96 Seiya Suzuki CHC 1421200.2860.3330.5710.90413$8.54AL|NL
97 Teoscar Hernandez SEA 1421200.2860.3330.5710.90414$8.54AL|NL
98 Ketel Marte ARI 1421200.2860.3330.5710.90412$8.54AL|NL
99 Anthony Santander BAL 1421200.2860.3330.5710.90413$8.54AL|NL
100 Paul Goldschmidt STL 1421200.2860.3750.5710.94624$8.54AL|NL
101 Justin Turner BOS 1421200.2860.3330.5710.90412$8.54