2024 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Shohei Ohtani LAD $65.16AL|NL
2 Bobby Witt Jr. KAN $55.94AL|NL
3 Aaron Judge NYY $47.29AL|NL
4 Jose Ramirez CLE $45.91AL|NL
5 Juan Soto NYY $44.17AL|NL
6 Fernando Tatis Jr. SD $42.58AL|NL
7 Kyle Tucker HOU $41.63AL|NL
8 Vladimir Guerrero Jr. TOR $38.10AL|NL
9 Elly De La Cruz CIN $36.40AL|NL
10 Corbin Carroll ARI $36.14AL|NL
11 Mookie Betts LAD $35.47AL|NL
12 Trea Turner PHI $33.02AL|NL
13 Bryce Harper PHI $33.01AL|NL
14 Gunnar Henderson BAL $31.33AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Julio Rodriguez SEA $29.00AL|NL
16 Jarren Duran BOS $28.85AL|NL
17 Ketel Marte ARI $28.77AL|NL
18 Jose Altuve HOU $28.64AL|NL
19 Jacob deGrom TEX $28.30AL|NL
20 William Contreras MIL $27.72AL|NL
21 Michael Harris ATL $27.01AL|NL
22 Tarik Skubal DET $26.22AL|NL
23 Jazz Chisholm NYY $25.06AL|NL
24 Manny Machado SD $24.73AL|NL
25 Luis Arraez SD $24.54AL|NL
26 Salvador Perez KAN $24.34AL|NL
27 Jackson Chourio MIL $24.26AL|NL
28 Chris Sale ATL $24.22AL|NL
29 Paul Skenes PIT $24.20AL|NL
30 Steven Kwan CLE $23.79AL|NL
31 Yainer Diaz HOU $21.88AL|NL
32 Zack Wheeler PHI $21.60AL|NL
33 Nico Hoerner CHC $21.25AL|NL
34 Luis Robert CWS $20.80AL|NL
35 Bryan Reynolds PIT $20.64AL|NL
36 Jackson Merrill SD $20.32AL|NL
37 Xavier Edwards MIA $19.88AL|NL
38 Edwin Diaz NYM $19.33AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Marcell Ozuna ATL $19.28AL|NL
40 Teoscar Hernandez LAD $19.21AL|NL
41 Matt Olson ATL $18.96AL|NL
42 Oneil Cruz PIT $18.56AL|NL
43 Brent Rooker OAK $18.09AL|NL
44 Garrett Crochet CWS $17.98AL|NL
45 Mason Miller OAK $17.70AL|NL
46 Logan Gilbert SEA $17.55AL|NL
47 Yandy Diaz TB $17.51AL|NL
48 Freddie Freeman LAD $17.49AL|NL
49 Blake Snell SF $17.31AL|NL
50 Cody Bellinger CHC $17.10AL|NL
51 Andres Gimenez CLE $16.80AL|NL
52 Xander Bogaerts SD $16.78AL|NL
53 J.T. Realmuto PHI $16.68AL|NL
54 Josh Naylor CLE $16.59AL|NL
55 Adley Rutschman BAL $16.38AL|NL
56 George Kirby SEA $16.35AL|NL
57 Pete Alonso NYM $16.08AL|NL
58 Jake McCarthy ARI $16.05AL|NL
59 Emmanuel Clase CLE $16.01AL|NL
60 Ryan Helsley STL $15.79AL|NL
61 Kyle Schwarber PHI $15.78AL|NL
62 Brenton Doyle COL $15.67AL|NL
63 Josh Hader HOU $15.63AL|NL
64 Zach Neto LAA $15.51AL|NL
65 Yoshinobu Yamamoto LAD $15.49AL|NL
66 Francisco Lindor NYM $15.43AL|NL
67 Gerrit Cole NYY $15.39AL|NL
68 Dylan Cease SD $15.25AL|NL
69 Riley Greene DET $15.06AL|NL
70 Ryan Walker SF $14.81AL|NL
71 Bryson Stott PHI $14.70AL|NL
72 Pablo Lopez MIN $14.68AL|NL
73 Alec Bohm PHI $14.61AL|NL
74 Justin Martinez ARI $14.56AL|NL
75 Shota Imanaga CHC $14.49AL|NL
76 Marcus Semien TEX $14.38AL|NL
77 Tommy Edman LAD $14.21AL|NL
78 Corbin Burnes BAL $13.93AL|NL
79 Will Smith LAD $13.90AL|NL
80 Anthony Santander BAL $13.76AL|NL
81 Randy Arozarena SEA $13.66AL|NL
82 Alex Bregman HOU $13.50AL|NL
83 Michael Kopech LAD $13.47AL|NL
84 Wyatt Langford TEX $13.45AL|NL
85 Framber Valdez HOU $13.44AL|NL
86 Raisel Iglesias ATL $13.28AL|NL
87 Cole Ragans KAN $13.16AL|NL
88 Paul Goldschmidt STL $13.08AL|NL
89 Yusei Kikuchi HOU $13.07AL|NL
90 Devin Williams MIL $13.07AL|NL
91 Jeremy Pena HOU $12.94AL|NL
92 Logan Webb SF $12.92AL|NL
93 Lucas Erceg KAN $12.88AL|NL
94 Christian Walker ARI $12.85AL|NL
95 Seiya Suzuki CHC $12.77AL|NL
96 Cedric Mullins BAL $12.76AL|NL
97 Jhoan Duran MIN $12.61AL|NL
98 TJ Friedl CIN $12.37AL|NL
99 Aaron Nola PHI $12.20AL|NL
100 Spencer Steer CIN $12.09AL|NL
101 Seranthony Dominguez BAL $11.92AL|NL
102 Carlos Rodon NYY $11.84AL|NL
103 James Wood WAS $11.83AL|NL
104 Max Fried ATL $11.74AL|NL
105 Lawrence Butler OAK $11.71AL|NL
106 Michael King SD $11.65AL|NL
107 Brice Turang MIL $11.57AL|NL
108 Ian Happ CHC $11.47AL|NL
109 Freddy Peralta MIL $11.34AL|NL
110 Lourdes Gurriel Jr. ARI $11.31AL|NL
111 Brandon Nimmo NYM $11.26AL|NL
112 George Springer TOR $11.19AL|NL
113 Bryan Woo SEA $11.13AL|NL
114 Spencer Schwellenbach ATL $11.13AL|NL
115 Joe Musgrove SD $11.11AL|NL
116 Andres Munoz SEA $11.10AL|NL
117 Jack Flaherty LAD $11.07AL|NL
118 Taylor Ward LAA $10.99AL|NL
119 Jordan Westburg BAL $10.99AL|NL
120 Luis Garcia WAS $10.96AL|NL
121 Willy Adames MIL $10.78AL|NL
122 Tanner Bibee CLE $10.61AL|NL
123 Zach Eflin BAL $10.15AL|NL
124 Nolan Arenado STL $10.13AL|NL
125 Kyle Finnegan WAS $10.06AL|NL
126 Justin Steele CHC $10.05AL|NL
127 Lane Thomas CLE $10.04AL|NL
128 Kevin Gausman TOR $10.04AL|NL
129 Cristopher Sanchez PHI $9.96AL|NL
130 Luke Weaver NYY $9.84AL|NL
131 Carlos Correa MIN $9.82AL|NL
132 Bailey Ober MIN $9.77AL|NL
133 Gleyber Torres NYY $9.75AL|NL
134 Nick Castellanos PHI $9.73AL|NL
135 Cal Raleigh SEA $9.65AL|NL
136 Junior Caminero TB $9.59AL|NL
137 Tommy Pham KAN $9.57AL|NL
138 Nathan Eovaldi TEX $9.55AL|NL
139 Ezequiel Tovar COL $9.50AL|NL
140 Tyler O'Neill BOS $9.49AL|NL
141 Aroldis Chapman PIT $9.48AL|NL
142 Alec Burleson STL $9.40AL|NL
143 Masataka Yoshida BOS $9.39AL|NL
144 Robert Suarez SD $9.04AL|NL
145 Adolis Garcia TEX $9.03AL|NL
146 Carlos Estevez PHI $8.97AL|NL
147 Ryan Mountcastle BAL $8.96AL|NL
148 Jake Burger MIA $8.71AL|NL
149 Kirby Yates TEX $8.65AL|NL
150 Reynaldo Lopez ATL $8.63AL|NL
151 Porter Hodge CHC $8.51AL|NL
152 Starling Marte NYM $8.49AL|NL
153 Royce Lewis MIN $8.47AL|NL
154 Clarke Schmidt NYY $8.31AL|NL
155 Chad Green TOR $8.08AL|NL
156 Zac Gallen ARI $8.01AL|NL
157 Matt Boyd CLE $8.01AL|NL
158 Ranger Suarez PHI $7.97AL|NL
159 Jason Foley DET $7.80AL|NL
160 Brendan Donovan STL $7.78AL|NL
161 Hunter Brown HOU $7.62AL|NL
162 Brandon Pfaadt ARI $7.49AL|NL
163 Taj Bradley TB $7.35AL|NL
164 Jurickson Profar SD $7.16AL|NL
165 Ryan Pepiot TB $7.05AL|NL
166 Jonathan India CIN $7.04AL|NL
167 Masyn Winn STL $7.00AL|NL
168 Josh Lowe TB $6.98AL|NL
169 Mark Vientos NYM $6.91AL|NL
170 Jesus Tinoco MIA $6.71AL|NL
171 Yu Darvish SD $6.66AL|NL
172 Byron Buxton MIN $6.45AL|NL
173 Jesus Sanchez MIA $6.39AL|NL
174 Jake Fraley CIN $6.27AL|NL
175 Kerry Carpenter DET $6.22AL|NL
176 Luis Gil NYY $6.18AL|NL
177 Ernie Clement TOR $6.07AL|NL
178 Alexis Diaz CIN $5.70AL|NL
179 Gabriel Moreno ARI $5.66AL|NL
180 Hunter Greene CIN $5.47AL|NL
181 Dansby Swanson CHC $5.46AL|NL
182 David Festa MIN $5.38AL|NL
183 Sean Manaea NYM $5.29AL|NL
184 Nick Pivetta BOS $5.09AL|NL
185 Cody Bradford TEX $5.03AL|NL
186 Victor Robles SEA $5.01AL|NL
187 Seth Lugo KAN $4.89AL|NL
188 Dylan Crews WAS $4.77AL|NL
189 Nate Lowe TEX $4.44AL|NL
190 Tyler Stephenson CIN $4.34AL|NL
191 Jared Jones PIT $4.29AL|NL
192 MacKenzie Gore WAS $4.25AL|NL
193 Eduardo Rodriguez ARI $4.17AL|NL
194 Chris Martin BOS $4.14AL|NL
195 Maikel Garcia KAN $4.14AL|NL
196 Reid Detmers LAA $4.02AL|NL
197 Ozzie Albies ATL $3.89AL|NL
198 Edwin Uceta TB $3.84AL|NL
199 Zebby Matthews MIN $3.79AL|NL
200 Isaac Paredes CHC $3.77AL|NL
201 Merrill Kelly ARI $3.72AL|NL
202 Landen Roupp SF $3.46AL|NL
203 Logan O'Hoppe LAA $3.41AL|NL
204 Steven Matz STL $3.23AL|NL
205 Chris Bassitt TOR $3.22AL|NL
206 Heliot Ramos SF $3.11AL|NL
207 Brady Singer