2021 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Aaron Judge NYY $45.84AL|NL
2 Trea Turner PHI $39.45AL|NL
3 Vladimir Guerrero Jr. TOR $39.09AL|NL
4 Shohei Ohtani LAA $36.63AL|NL
5 Jose Ramirez CLE $36.47AL|NL
6 Ronald Acuna ATL $36.30AL|NL
7 Julio Rodriguez SEA $36.13AL|NL
8 Freddie Freeman LAD $34.62AL|NL
9 Fernando Tatis Jr. SD $33.60AL|NL
10 Bo Bichette TOR $33.08AL|NL
11 Yordan Alvarez HOU $32.37AL|NL
12 Mookie Betts LAD $31.22AL|NL
13 Kyle Tucker HOU $30.16AL|NL
14 Manny Machado SD $29.69AL|NL
15 Rafael Devers BOS $29.51AL|NL
16 Mike Trout LAA $29.49AL|NL
17 Juan Soto SD $29.34AL|NL
18 Austin Riley ATL $28.84AL|NL
19 Pete Alonso NYM $28.77AL|NL
20 Randy Arozarena TB $28.62AL|NL
21 Paul Goldschmidt STL $28.01AL|NL
22 Bobby Witt Jr. KAN $26.52AL|NL
23 J.T. Realmuto PHI $25.46AL|NL
24 Gerrit Cole NYY $24.39AL|NL
25 Nolan Arenado STL $24.13AL|NL
26 Tim Anderson CWS $24.00AL|NL
27 Bryan Reynolds PIT $23.78AL|NL
28 Aaron Nola PHI $23.39AL|NL
29 Luis Robert CWS $23.12AL|NL
30 Corbin Burnes MIL $22.88AL|NL
31 Spencer Strider ATL $22.67AL|NL
32 Jacob deGrom TEX $22.20AL|NL
33 Matt Olson ATL $21.69AL|NL
34 Jazz Chisholm MIA $21.46AL|NL
35 Daulton Varsho TOR $20.83AL|NL
36 Justin Verlander NYM $20.80AL|NL
37 Shohei Ohtani LAA $20.75AL|NL
38 Kyle Schwarber PHI $20.69AL|NL
39 Sandy Alcantara MIA $20.46AL|NL
40 Corey Seager TEX $20.45AL|NL
41 Starling Marte NYM $20.23AL|NL
42 Michael Harris ATL $20.08AL|NL
43 Max Scherzer NYM $19.97AL|NL
44 Kris Bryant COL $19.84AL|NL
45 Francisco Lindor NYM $19.72AL|NL
46 Cedric Mullins BAL $19.09AL|NL
47 Teoscar Hernandez SEA $18.93AL|NL
48 Xander Bogaerts SD $18.92AL|NL
49 Ozzie Albies ATL $18.88AL|NL
50 Wander Franco TB $18.43AL|NL
51 Will Smith LAD $18.20AL|NL
52 Emmanuel Clase CLE $18.17AL|NL
53 Andres Gimenez CLE $17.99AL|NL
54 Julio Urias LAD $17.86AL|NL
55 Willy Adames MIL $17.68AL|NL
56 Shane McClanahan TB $17.65AL|NL
57 Marcus Semien TEX $17.64AL|NL
58 Javier Baez DET $17.53AL|NL
59 Luis Castillo SEA $17.42AL|NL
60 Eloy Jimenez CWS $17.38AL|NL
61 Nate Lowe TEX $17.35AL|NL
62 Amed Rosario CLE $17.28AL|NL
63 Cristian Javier HOU $16.94AL|NL
64 Jake McCarthy ARI $16.93AL|NL
65 Willson Contreras STL $16.86AL|NL
66 Zack Wheeler PHI $16.52AL|NL
67 Kevin Gausman TOR $16.38AL|NL
68 Brandon Woodruff MIL $16.34AL|NL
69 Tommy Edman STL $16.16AL|NL
70 Alek Manoah TOR $16.03AL|NL
71 Max Fried ATL $16.00AL|NL
72 Carlos Correa MIN $15.83AL|NL
73 Christian Yelich MIL $15.77AL|NL
74 Shane Bieber CLE $15.75AL|NL
75 Tyler O'Neill STL $15.57AL|NL
76 Byron Buxton MIN $15.49AL|NL
77 Steven Kwan CLE $15.33AL|NL
78 Nico Hoerner CHC $15.21AL|NL
79 C.J. Cron COL $15.05AL|NL
80 Salvador Perez KAN $14.92AL|NL
81 Ryan Helsley STL $14.88AL|NL
82 Dansby Swanson CHC $14.78AL|NL
83 Josh Hader SD $14.61AL|NL
84 Christian Walker ARI $14.41AL|NL
85 Framber Valdez HOU $14.39AL|NL
86 Oneil Cruz PIT $14.10AL|NL
87 George Springer TOR $13.84AL|NL
88 Dylan Cease CWS $13.72AL|NL
89 David Bednar PIT $13.54AL|NL
90 Thairo Estrada SF $13.51AL|NL
91 Jordan Romano TOR $13.50AL|NL
92 Zac Gallen ARI $13.18AL|NL
93 Yu Darvish SD $13.01AL|NL
94 Carlos Rodon NYY $13.00AL|NL
95 Camilo Doval SF $12.71AL|NL
96 Corbin Carroll ARI $12.65AL|NL
97 Kenley Jansen BOS $12.63AL|NL
98 Felix Bautista BAL $12.46AL|NL
99 Taylor Ward LAA $12.24AL|NL
100 Ryan Pressly HOU $12.22AL|NL
101 Devin Williams MIL $11.99AL|NL
102 Triston McKenzie CLE $11.98AL|NL
103 Alex Verdugo BOS $11.95AL|NL
104 Luis Arraez MIA $11.92AL|NL
105 Ryan Mountcastle BAL $11.89AL|NL
106 Jeremy Pena HOU $11.87AL|NL
107 Robbie Ray SEA $11.76AL|NL
108 Adolis Garcia TEX $11.62AL|NL
109 Nestor Cortes NYY $11.43AL|NL
110 Alex Bregman HOU $11.36AL|NL
111 Gleyber Torres NYY $11.35AL|NL
112 Ryan McMahon COL $11.31AL|NL
113 Anthony Santander BAL $11.29AL|NL
114 Charlie Morton ATL $11.18AL|NL
115 Alejandro Kirk TOR $11.17AL|NL
116 Raisel Iglesias ATL $11.01AL|NL
117 Ian Happ CHC $10.76AL|NL
118 Clayton Kershaw LAD $10.74AL|NL
119 Brandon Nimmo NYM $10.58AL|NL
120 Seiya Suzuki CHC $10.54AL|NL
121 Andrew Vaughn CWS $10.47AL|NL
122 Joe Ryan MIN $10.34AL|NL
123 Vinnie Pasquantino KAN $10.31AL|NL
124 Tyler Stephenson CIN $10.25AL|NL
125 Joe Musgrove SD $10.16AL|NL
126 J.D. Martinez LAD $10.16AL|NL
127 Whit Merrifield TOR $10.01AL|NL
128 Giancarlo Stanton NYY $10.00AL|NL
129 Anthony Rizzo NYY $9.86AL|NL
130 George Kirby SEA $9.80AL|NL
131 Nick Castellanos PHI $9.59AL|NL
132 Pablo Lopez MIN $9.57AL|NL
133 Masataka Yoshida BOS $9.54AL|NL
134 Rowdy Tellez MIL $9.53AL|NL
135 Jorge Polanco MIN $9.36AL|NL
136 Tyler Glasnow TB $9.35AL|NL
137 Jeff McNeil NYM $9.34AL|NL
138 Logan Webb SF $9.24AL|NL
139 Andrew Heaney TEX $9.18AL|NL
140 Logan Gilbert SEA $9.16AL|NL
141 Sean Murphy ATL $9.00AL|NL
142 Alexis Diaz CIN $8.96AL|NL
143 Luis Severino NYY $8.93AL|NL
144 Ty France SEA $8.92AL|NL
145 Ketel Marte ARI $8.86AL|NL
146 Alec Bohm PHI $8.75AL|NL
147 Jonathan India CIN $8.59AL|NL
148 Drew Rasmussen TB $8.53AL|NL
149 Chris Bassitt TOR $8.19AL|NL
150 Luis Garcia HOU $8.09AL|NL
151 Jake Fraley CIN $7.95AL|NL
152 Ke'Bryan Hayes PIT $7.94AL|NL
153 Blake Snell SD $7.94AL|NL
154 Jordan Montgomery STL $7.91AL|NL
155 Josh Bell CLE $7.79AL|NL
156 Josh Naylor CLE $7.70AL|NL
157 Nick Lodolo CIN $7.65AL|NL
158 David Robertson NYM $7.59AL|NL
159 Jose Altuve HOU $7.50AL|NL
160 Kyle Finnegan WAS $7.49AL|NL
161 Ezequiel Tovar COL $7.49AL|NL
162 Paul Sewald SEA $7.33AL|NL
163 Jeffrey Springs TB $7.29AL|NL
164 Joc Pederson SF $7.26AL|NL
165 Scott Barlow KAN $7.21AL|NL
166 Jose Abreu HOU $7.08AL|NL
167 Kyle Wright ATL $6.81AL|NL
168 Lance Lynn CWS $6.76AL|NL
169 Miguel Vargas LAD $6.76AL|NL
170 Matt Chapman TOR $6.68AL|NL
171 Lourdes Gurriel Jr. ARI $6.49AL|NL
172 Adley Rutschman BAL $6.47AL|NL
173 Jose Berrios TOR $6.44AL|NL
174 Jean Segura MIA $6.41AL|NL
175 Clay Holmes NYY $6.27AL|NL
176 Patrick Sandoval LAA $6.20AL|NL
177 Jake Cronenworth SD $6.17AL|NL
178 Freddy Peralta MIL $6.15AL|NL
179 Peter Fairbanks TB $6.12AL|NL
180 Hunter Greene CIN $6.08AL|NL
181 Lucas Giolito CWS $5.97AL|NL
182 Andres Munoz SEA $5.86AL|NL
183 Jon Gray TEX $5.85AL|NL
184 Nathan Eovaldi TEX $5.68AL|NL
185 Brandon Lowe TB $5.52AL|NL
186 Tyler Mahle MIN $5.42AL|NL
187 Tyler Anderson LAA $5.36AL|NL
188 Oscar Gonzalez CLE $5.17AL|NL
189 Ramon Laureano OAK $5.13AL|NL
190 Max Muncy LAD $5.11AL|NL
191 Jose Leclerc TEX $5.08AL|NL
192 Chris Sale BOS $5.07AL|NL
193 William Contreras MIL $5.05AL|NL
194 MJ Melendez KAN $4.92AL|NL
195 Grayson Rodriguez BAL $4.78AL|NL
196 Alex Lange DET $4.70AL|NL
197 Dustin May LAD $4.61AL|NL
198 Brady Singer