2021 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Aaron Judge NYY $44.08AL|NL
2 Trea Turner PHI $41.85AL|NL
3 Ronald Acuna ATL $40.01AL|NL
4 Freddie Freeman LAD $38.99AL|NL
5 Jose Ramirez CLE $38.74AL|NL
6 Vladimir Guerrero Jr. TOR $38.18AL|NL
7 Julio Rodriguez SEA $37.92AL|NL
8 Kyle Tucker HOU $37.87AL|NL
9 Bo Bichette TOR $34.53AL|NL
10 Yordan Alvarez HOU $34.38AL|NL
11 Shohei Ohtani LAA $32.41AL|NL
12 Mookie Betts LAD $31.88AL|NL
13 Fernando Tatis Jr. SD $31.51AL|NL
14 Paul Goldschmidt STL $30.88AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Manny Machado SD $30.68AL|NL
16 Juan Soto SD $30.59AL|NL
17 Pete Alonso NYM $30.01AL|NL
18 Mike Trout LAA $29.63AL|NL
19 Rafael Devers BOS $29.16AL|NL
20 Bobby Witt Jr. KAN $28.93AL|NL
21 Gerrit Cole NYY $27.56AL|NL
22 Austin Riley ATL $26.56AL|NL
23 Corbin Burnes MIL $26.18AL|NL
24 Michael Harris ATL $25.51AL|NL
25 Randy Arozarena TB $24.64AL|NL
26 J.T. Realmuto PHI $23.98AL|NL
27 Tim Anderson CWS $23.51AL|NL
28 Corey Seager TEX $23.36AL|NL
29 Luis Robert CWS $23.03AL|NL
30 Marcus Semien TEX $22.53AL|NL
31 Kyle Schwarber PHI $22.00AL|NL
32 Cedric Mullins BAL $21.84AL|NL
33 Matt Olson ATL $21.69AL|NL
34 Aaron Nola PHI $21.46AL|NL
35 Spencer Strider ATL $21.34AL|NL
36 Justin Verlander NYM $21.25AL|NL
37 Max Scherzer NYM $21.22AL|NL
38 Teoscar Hernandez SEA $21.00AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Shohei Ohtani LAA $21.00AL|NL
40 Nolan Arenado STL $20.68AL|NL
41 Shane Bieber CLE $20.56AL|NL
42 Brandon Woodruff MIL $19.71AL|NL
43 Francisco Lindor NYM $19.70AL|NL
44 Shane McClanahan TB $19.48AL|NL
45 Starling Marte NYM $19.44AL|NL
46 Emmanuel Clase CLE $19.41AL|NL
47 Ozzie Albies ATL $19.29AL|NL
48 Jazz Chisholm MIA $19.26AL|NL
49 George Springer TOR $19.15AL|NL
50 Wander Franco TB $19.03AL|NL
51 Sandy Alcantara MIA $18.93AL|NL
52 Tyler O'Neill STL $18.84AL|NL
53 Jacob deGrom TEX $18.81AL|NL
54 Daulton Varsho TOR $18.77AL|NL
55 Luis Castillo SEA $18.69AL|NL
56 Salvador Perez KAN $18.61AL|NL
57 Kevin Gausman TOR $18.58AL|NL
58 Zack Wheeler PHI $18.56AL|NL
59 Eloy Jimenez CWS $18.51AL|NL
60 Bryan Reynolds PIT $18.45AL|NL
61 Will Smith LAD $17.82AL|NL
62 Max Fried ATL $17.79AL|NL
63 Xander Bogaerts SD $17.70AL|NL
64 Cristian Javier HOU $17.33AL|NL
65 Amed Rosario CLE $17.27AL|NL
66 Andres Gimenez CLE $17.19AL|NL
67 Jake McCarthy ARI $17.16AL|NL
68 Framber Valdez HOU $16.47AL|NL
69 Dylan Cease CWS $16.25AL|NL
70 Dansby Swanson CHC $16.24AL|NL
71 Tommy Edman STL $16.03AL|NL
72 Oneil Cruz PIT $16.02AL|NL
73 Julio Urias LAD $15.85AL|NL
74 Alek Manoah TOR $15.38AL|NL
75 Josh Hader SD $15.29AL|NL
76 Yu Darvish SD $15.24AL|NL
77 Steven Kwan CLE $15.16AL|NL
78 Vinnie Pasquantino KAN $15.12AL|NL
79 Nate Lowe TEX $14.95AL|NL
80 Alex Bregman HOU $14.89AL|NL
81 Byron Buxton MIN $14.88AL|NL
82 Willy Adames MIL $14.75AL|NL
83 Carlos Correa MIN $14.52AL|NL
84 Jordan Romano TOR $14.51AL|NL
85 Zac Gallen ARI $14.18AL|NL
86 Kris Bryant COL $14.10AL|NL
87 Adolis Garcia TEX $13.91AL|NL
88 Devin Williams MIL $13.87AL|NL
89 Jose Abreu HOU $13.86AL|NL
90 Corbin Carroll ARI $13.81AL|NL
91 Robbie Ray SEA $13.77AL|NL
92 Taylor Ward LAA $13.77AL|NL
93 Nico Hoerner CHC $13.53AL|NL
94 Willson Contreras STL $13.16AL|NL
95 Ryan Pressly HOU $12.72AL|NL
96 Nick Castellanos PHI $12.50AL|NL
97 Gleyber Torres NYY $12.43AL|NL
98 Carlos Rodon NYY $12.24AL|NL
99 Logan Webb SF $12.03AL|NL
100 Christian Yelich MIL $11.99AL|NL
101 Felix Bautista BAL $11.90AL|NL
102 Ryan Mountcastle BAL $11.70AL|NL
103 Triston McKenzie CLE $11.55AL|NL
104 Anthony Santander BAL $11.51AL|NL
105 Ryan Helsley STL $11.49AL|NL
106 C.J. Cron COL $11.32AL|NL
107 Alex Verdugo BOS $11.13AL|NL
108 George Kirby SEA $11.07AL|NL
109 Adley Rutschman BAL $11.05AL|NL
110 Joe Musgrove SD $10.75AL|NL
111 Christian Walker ARI $10.71AL|NL
112 Alec Bohm PHI $10.70AL|NL
113 Thairo Estrada SF $10.63AL|NL
114 Luis Severino NYY $10.24AL|NL
115 Hunter Greene CIN $10.16AL|NL
116 Alejandro Kirk TOR $10.16AL|NL
117 Logan Gilbert SEA $9.97AL|NL
118 Jeremy Pena HOU $9.81AL|NL
119 Sean Murphy ATL $9.76AL|NL
120 David Bednar PIT $9.64AL|NL
121 Raisel Iglesias ATL $9.63AL|NL
122 Gunnar Henderson BAL $9.50AL|NL
123 Luis Arraez MIA $9.47AL|NL
124 Blake Snell SD $9.28AL|NL
125 Camilo Doval SF $9.26AL|NL
126 Nestor Cortes NYY $9.25AL|NL
127 Javier Baez DET $9.08AL|NL
128 Jeff McNeil NYM $9.00AL|NL
129 Seiya Suzuki CHC $9.00AL|NL
130 Rowdy Tellez MIL $8.96AL|NL
131 Chris Bassitt TOR $8.93AL|NL
132 Andrew Vaughn CWS $8.92AL|NL
133 Ian Happ CHC $8.91AL|NL
134 Josh Naylor CLE $8.86AL|NL
135 Anthony Rizzo NYY $8.74AL|NL
136 Clayton Kershaw LAD $8.64AL|NL
137 Joe Ryan MIN $8.54AL|NL
138 Josh Bell CLE $8.51AL|NL
139 Charlie Morton ATL $8.41AL|NL
140 Clay Holmes NYY $8.36AL|NL
141 Jeffrey Springs TB $8.36AL|NL
142 Brandon Nimmo NYM $8.29AL|NL
143 Kyle Wright ATL $8.29AL|NL
144 Kenley Jansen BOS $8.28AL|NL
145 Giancarlo Stanton NYY $8.26AL|NL
146 Tyler Stephenson CIN $8.22AL|NL
147 Lucas Giolito CWS $8.18AL|NL
148 Luis Garcia HOU $8.15AL|NL
149 Max Muncy LAD $8.08AL|NL
150 Jordan Montgomery STL $8.01AL|NL
151 Drew Rasmussen TB $7.98AL|NL
152 Ty France SEA $7.93AL|NL
153 Pablo Lopez MIN $7.86AL|NL
154 Lance Lynn CWS $7.81AL|NL
155 Ryan McMahon COL $7.69AL|NL
156 David Robertson NYM $7.62AL|NL
157 J.D. Martinez LAD $7.52AL|NL
158 Ketel Marte ARI $7.50AL|NL
159 MJ Melendez KAN $7.38AL|NL
160 Masataka Yoshida BOS $7.34AL|NL
161 Ezequiel Tovar COL $7.22AL|NL
162 Yandy Diaz TB $7.20AL|NL
163 Jose Altuve HOU $7.17AL|NL
164 Whit Merrifield TOR $7.15AL|NL
165 Andrew Benintendi CWS $7.08AL|NL
166 Hunter Renfroe LAA $7.00AL|NL
167 William Contreras MIL $6.96AL|NL
168 Alexis Diaz CIN $6.92AL|NL
169 Jorge Polanco MIN $6.71AL|NL
170 Nick Lodolo CIN $6.64AL|NL
171 Andres Munoz SEA $6.44AL|NL
172 Lourdes Gurriel Jr. ARI $6.36AL|NL
173 Jhoan Duran MIN $6.34AL|NL
174 Chris Sale BOS $6.33AL|NL
175 Miles Mikolas STL $6.27AL|NL
176 Scott Barlow KAN $6.22AL|NL
177 Freddy Peralta MIL $6.11AL|NL
178 Kodai Senga NYM $6.10AL|NL
179 Brady Singer KAN $6.04AL|NL
180 Joey Meneses WAS $5.92AL|NL
181 Jake Cronenworth SD $5.86AL|NL
182 Jon Gray TEX $5.82AL|NL
183 Paul Sewald SEA $5.81AL|NL
184 Peter Fairbanks TB $5.77AL|NL
185 Jean Segura MIA $5.71AL|NL
186 Brandon Lowe TB $5.58AL|NL
187 Jose Miranda MIN $5.52AL|NL
188 Tyler Glasnow TB $5.51AL|NL
189 Jonathan India CIN $5.43AL|NL
190 Alex Cobb SF $5.36AL|NL
191 Dustin May LAD $5.29AL|NL
192 Matt Chapman TOR $5.24AL|NL
193 Ke'Bryan Hayes PIT