2021 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Trey Mancini CIN $138.25AL|NL
2 Corey Dickerson FA $63.32AL|NL
3 Jean Segura FA $57.69AL|NL
4 Ronald Acuna ATL $53.55AL|NL
5 Alex Colome FA $48.51AL|NL
6 Fernando Tatis Jr. SD $47.29AL|NL
7 Julio Rodriguez SEA $45.34AL|NL
8 Bobby Witt Jr. KAN $44.85AL|NL
9 Willie Calhoun IL-10 FA $36.63AL|NL
10 Freddie Freeman LAD $35.74AL|NL
11 Jazz Chisholm MIA $34.45AL|NL
12 Corey Seager TEX $32.43AL|NL
13 Yordan Alvarez HOU $30.57AL|NL
14 Nico Hoerner CHC $29.77AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Mookie Betts LAD $29.54AL|NL
16 Aaron Judge NYY $28.66AL|NL
17 Kyle Tucker HOU $28.66AL|NL
18 Jose Ramirez CLE $28.41AL|NL
19 Paul Goldschmidt STL $27.92AL|NL
20 Vladimir Guerrero Jr. TOR $27.92AL|NL
21 Michael Harris ATL $27.57AL|NL
22 Rafael Devers BOS $27.43AL|NL
23 Trea Turner PHI $27.08AL|NL
24 Cody Bellinger CHC $26.95AL|NL
25 Juan Soto SD $26.21AL|NL
26 Austin Riley ATL $26.21AL|NL
27 Matt Olson ATL $25.00AL|NL
28 Corbin Carroll ARI $24.91AL|NL
29 Ozzie Albies ATL $24.50AL|NL
30 Tommy Edman STL $24.47AL|NL
31 Manny Machado SD $24.26AL|NL
32 Cedric Mullins BAL $24.24AL|NL
33 Christian Walker ARI $23.04AL|NL
34 Eloy Jimenez CWS $22.43AL|NL
35 Pete Alonso NYM $21.58AL|NL
36 Luke Voit IL-10 NYM $21.18AL|NL
37 J.D. Martinez LAD $20.65AL|NL
38 Spencer Strider ATL $20.45AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Francisco Lindor NYM $20.35AL|NL
40 Jhoan Duran MIN $19.82AL|NL
41 Josh Jung TEX $19.76AL|NL
42 Devin Williams MIL $19.65AL|NL
43 Peter Fairbanks TB $19.25AL|NL
44 Josh Hader SD $19.19AL|NL
45 Brandon Woodruff MIL $19.18AL|NL
46 Jonathon Berti MIA $18.99AL|NL
47 Willi Castro MIN $18.68AL|NL
48 Ryan Helsley STL $18.39AL|NL
49 Zack Wheeler PHI $18.26AL|NL
50 CJ Abrams WAS $18.19AL|NL
51 Kevin Gausman TOR $17.87AL|NL
52 Max Muncy LAD $17.78AL|NL
53 Brandon Drury LAA $17.54AL|NL
54 Anthony Santander BAL $17.54AL|NL
55 Teoscar Hernandez SEA $17.32AL|NL
56 Luis Castillo SEA $17.26AL|NL
57 Emmanuel Clase CLE $17.12AL|NL
58 Alexis Diaz CIN $16.99AL|NL
59 Ryan Pressly HOU $16.87AL|NL
60 Craig Kimbrel PHI $16.86AL|NL
61 Esteury Ruiz OAK $16.86AL|NL
62 Willy Adames MIL $16.69AL|NL
63 Framber Valdez HOU $16.41AL|NL
64 Bo Bichette TOR $16.34AL|NL
65 Raisel Iglesias ATL $16.32AL|NL
66 Evan Phillips LAD $16.22AL|NL
67 Jordan Romano TOR $16.04AL|NL
68 Corbin Burnes MIL $15.97AL|NL
69 Adolis Garcia TEX $15.77AL|NL
70 Tyler Glasnow TB $15.49AL|NL
71 Jake Burger MIA $15.33AL|NL
72 Gerrit Cole NYY $15.27AL|NL
73 Zac Gallen ARI $15.17AL|NL
74 David Bednar PIT $15.10AL|NL
75 Jonathan Schoop FA $15.02AL|NL
76 Camilo Doval SF $14.99AL|NL
77 Logan Gilbert SEA $14.88AL|NL
78 Clay Holmes NYY $14.85AL|NL
79 Paul Sewald ARI $14.65AL|NL
80 Salvador Perez KAN $14.51AL|NL
81 Kenley Jansen BOS $14.46AL|NL
82 Aaron Nola PHI $14.24AL|NL
83 Marcell Ozuna ATL $13.93AL|NL
84 Kerry Carpenter DET $13.75AL|NL
85 Bryce Harper PHI $13.63AL|NL
86 Kyle Finnegan WAS $13.58AL|NL
87 Kyle Schwarber PHI $13.57AL|NL
88 Luis Arraez MIA $13.47AL|NL
89 Kodai Senga NYM $13.30AL|NL
90 Bryan Reynolds PIT $13.17AL|NL
91 Matt Chapman TOR $13.11AL|NL
92 Shane Bieber CLE $13.07AL|NL
93 Nate Lowe TEX $12.92AL|NL
94 Triston McKenzie CLE $12.90AL|NL
95 Adam Duvall BOS $12.77AL|NL
96 Pablo Lopez MIN $12.74AL|NL
97 Freddy Peralta MIL $12.65AL|NL
98 Trevor May OAK $12.63AL|NL
99 Carlos Rodon NYY $12.25AL|NL
100 Gleyber Torres NYY $11.95AL|NL
101 Alex Bregman HOU $11.80AL|NL
102 Jesus Luzardo MIA $11.74AL|NL
103 George Kirby SEA $11.39AL|NL
104 Josh Donaldson MIL $11.18AL|NL
105 Merrill Kelly ARI $10.97AL|NL
106 Yandy Diaz TB $10.67AL|NL
107 Clayton Kershaw LAD $10.53AL|NL
108 Jorge Soler MIA $10.34AL|NL
109 Joe Ryan MIN $10.26AL|NL
110 Marcus Semien TEX $10.24AL|NL
111 Eugenio Suarez SEA $10.22AL|NL
112 Giancarlo Stanton NYY $10.20AL|NL
113 Blake Snell SD $10.17AL|NL
114 Josh Naylor CLE $10.00AL|NL
115 Hunter Greene CIN $10.00AL|NL
116 Dansby Swanson CHC $9.99AL|NL
117 Chris Sale BOS $9.81AL|NL
118 Jorge Polanco MIN $9.80AL|NL
119 Tarik Skubal DET $9.39AL|NL
120 Justin Verlander HOU $9.34AL|NL
121 Xander Bogaerts SD $9.18AL|NL
122 Zach Eflin TB $9.08AL|NL
123 Lourdes Gurriel Jr. ARI $8.89AL|NL
124 Michael King NYY $8.34AL|NL
125 Cal Raleigh SEA $8.32AL|NL
126 Grayson Rodriguez BAL $8.25AL|NL
127 Nathan Eovaldi TEX $8.25AL|NL
128 Randy Arozarena TB $8.24AL|NL
129 Eduardo Rodriguez DET $8.16AL|NL
130 Justin Turner BOS $8.00AL|NL
131 Lucas Giolito CLE $7.82AL|NL
132 Sonny Gray MIN $7.63AL|NL
133 Ketel Marte ARI $7.56AL|NL
134 Dylan Cease CWS $7.37AL|NL
135 Aaron Civale TB $7.26AL|NL
136 Bailey Ober MIN $7.21AL|NL
137 Nick Castellanos PHI $7.21AL|NL
138 Jose Altuve HOU $7.12AL|NL
139 Thairo Estrada SF $7.12AL|NL
140 Andrew Vaughn CWS $7.12AL|NL
141 Justin Steele CHC $6.98AL|NL
142 Sean Manaea SF $6.97AL|NL
143 Jordan Montgomery TEX $6.90AL|NL
144 Chris Bassitt TOR $6.90AL|NL
145 Brandon Nimmo NYM $6.45AL|NL
146 Christian Yelich MIL $6.45AL|NL
147 Alex Verdugo BOS $6.44AL|NL
148 Masataka Yoshida BOS $6.39AL|NL
149 Jonathan India CIN $6.01AL|NL
150 Alec Bohm PHI $5.99AL|NL
151 Cristian Javier HOU $5.95AL|NL
152 Lance Lynn LAD $5.92AL|NL
153 Hunter Brown HOU $5.80AL|NL
154 Steven Kwan CLE $5.77AL|NL
155 Braxton Garrett MIA $5.73AL|NL
156 Kyle Bradish BAL $5.60AL|NL
157 Jose Abreu HOU $5.56AL|NL
158 Seth Lugo SD $5.55AL|NL
159 Michael Brantley HOU $5.46AL|NL
160 Harold Ramirez TB $5.41AL|NL
161 Jon Gray TEX $5.40AL|NL
162 Jose Berrios TOR $5.34AL|NL
163 Chase Silseth LAA $5.30AL|NL
164 Charlie Blackmon COL $5.20AL|NL
165 Reid Detmers LAA $5.15AL|NL
166 Seiya Suzuki CHC $5.11AL|NL
167 Andres Munoz SEA $4.91AL|NL
168 Ian Happ CHC $4.90AL|NL
169 George Springer TOR $4.90AL|NL
170 Adley Rutschman BAL $4.77AL|NL
171 Kyle Farmer MIN $4.60AL|NL
172 Gabriel Moreno ARI $4.49AL|NL
173 Logan Webb SF $4.47AL|NL
174 John Means BAL $4.44AL|NL
175 Lars Nootbaar STL $4.41AL|NL
176 Donovan Solano MIN $4.40AL|NL
177 Gunnar Henderson BAL $4.23AL|NL
178 Andrew Benintendi CWS $4.22AL|NL
179 Michael Wacha SD $4.10AL|NL
180 Edward Cabrera MIA $4.02AL|NL
181 Jose Quintana NYM $3.97AL|NL
182 Amed Rosario LAD $3.73AL|NL
183 Griffin Canning LAA $3.72AL|NL
184 Kris Bryant COL $3.60AL|NL
185 Nick Pivetta BOS $3.57AL|NL
186 Ranger Suarez PHI $3.50AL|NL
187 Alejandro Kirk TOR $3.49AL|NL
188 Will Smith LAD $3.49AL|NL
189 Brendan Rodgers COL $3.39AL|NL
190 Lane Thomas WAS $3.32AL|NL
191 Tim Anderson