2021 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Freddie Freeman LAD $53.47AL|NL
2 Ronald Acuna ATL $47.16AL|NL
3 Bo Bichette TOR $45.19AL|NL
4 Yordan Alvarez HOU $43.91AL|NL
5 Corey Seager TEX $43.61AL|NL
6 Trea Turner PHI $43.22AL|NL
7 Rafael Devers BOS $42.03AL|NL
8 Mookie Betts LAD $41.25AL|NL
9 Austin Riley ATL $40.07AL|NL
10 Jose Ramirez CLE $39.67AL|NL
11 Vladimir Guerrero Jr. TOR $39.28AL|NL
12 Shohei Ohtani LAA $38.88AL|NL
13 Julio Rodriguez SEA $38.49AL|NL
14 Kyle Tucker HOU $38.29AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Aaron Judge NYY $38.29AL|NL
16 Ozzie Albies ATL $37.70AL|NL
17 Juan Soto SD $37.70AL|NL
18 Marcus Semien TEX $37.31AL|NL
19 Paul Goldschmidt STL $37.11AL|NL
20 Bobby Witt Jr. KAN $36.91AL|NL
21 Matt Olson ATL $36.52AL|NL
22 Alex Bregman HOU $35.93AL|NL
23 Manny Machado SD $34.45AL|NL
24 Randy Arozarena TB $33.26AL|NL
25 Gunnar Henderson BAL $32.97AL|NL
26 Francisco Lindor NYM $31.00AL|NL
27 Dansby Swanson CHC $30.61AL|NL
28 Adolis Garcia TEX $29.13AL|NL
29 Pete Alonso NYM $28.54AL|NL
30 Tyler Glasnow TB $27.80AL|NL
31 Spencer Strider ATL $26.72AL|NL
32 Jose Altuve HOU $26.45AL|NL
33 Justin Verlander HOU $26.25AL|NL
34 Gerrit Cole NYY $26.05AL|NL
35 Zach Eflin TB $25.54AL|NL
36 Brandon Woodruff MIL $25.36AL|NL
37 Joe Musgrove SD $24.66AL|NL
38 Bryce Harper PHI $24.09AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Michael Harris ATL $24.09AL|NL
40 Justin Turner BOS $23.40AL|NL
41 Xander Bogaerts SD $23.30AL|NL
42 Josh Naylor CLE $22.21AL|NL
43 Zac Gallen ARI $21.76AL|NL
44 Steven Kwan CLE $21.72AL|NL
45 Max Fried ATL $21.71AL|NL
46 Luis Arraez MIA $21.61AL|NL
47 Max Muncy LAD $21.44AL|NL
48 Adley Rutschman BAL $21.43AL|NL
49 Luis Castillo SEA $21.19AL|NL
50 Kyle Schwarber PHI $21.14AL|NL
51 Brandon Nimmo IL-10 NYM $21.13AL|NL
52 Bryan Reynolds PIT $20.24AL|NL
53 Nolan Arenado IL-10 STL $20.14AL|NL
54 Corbin Carroll ARI $19.95AL|NL
55 Ryan Mountcastle BAL $19.85AL|NL
56 Zack Wheeler PHI $19.56AL|NL
57 Nick Castellanos PHI $19.26AL|NL
58 Drew Rasmussen TB $19.24AL|NL
59 Shohei Ohtani LAA $19.01AL|NL
60 Salvador Perez KAN $18.97AL|NL
61 Cody Bellinger CHC $18.77AL|NL
62 Sonny Gray MIN $18.68AL|NL
63 Shane McClanahan TB $18.64AL|NL
64 Julio Urias LAD $18.47AL|NL
65 Fernando Tatis Jr. SD $18.17AL|NL
66 Andrew Vaughn CWS $18.07AL|NL
67 George Kirby SEA $18.03AL|NL
68 J.D. Martinez LAD $17.78AL|NL
69 Logan Webb SF $17.74AL|NL
70 George Springer TOR $17.58AL|NL
71 Christian Yelich MIL $17.58AL|NL
72 Shane Bieber CLE $17.48AL|NL
73 Tarik Skubal DET $17.47AL|NL
74 Aaron Civale TB $17.44AL|NL
75 Corbin Burnes MIL $17.36AL|NL
76 Sandy Alcantara MIA $17.35AL|NL
77 Jose Abreu HOU $17.19AL|NL
78 Framber Valdez HOU $16.96AL|NL
79 Justin Steele CHC $16.84AL|NL
80 Spencer Steer CIN $16.60AL|NL
81 Tommy Edman STL $16.40AL|NL
82 Clayton Kershaw LAD $16.32AL|NL
83 Kevin Gausman TOR $16.21AL|NL
84 Kodai Senga NYM $16.08AL|NL
85 Anthony Santander BAL $16.00AL|NL
86 Pablo Lopez MIN $15.71AL|NL
87 Christian Walker ARI $15.71AL|NL
88 Rich Hill SD $15.59AL|NL
89 Triston McKenzie CLE $15.12AL|NL
90 Teoscar Hernandez SEA $14.72AL|NL
91 Nestor Cortes NYY $14.33AL|NL
92 Carlos Rodon NYY $14.32AL|NL
93 Yu Darvish SD $14.16AL|NL
94 Dylan Cease CWS $13.24AL|NL
95 Aaron Nola PHI $13.10AL|NL
96 Seth Lugo SD $12.90AL|NL
97 Yandy Diaz TB $12.44AL|NL
98 Freddy Peralta MIL $12.32AL|NL
99 Logan Gilbert SEA $12.26AL|NL
100 Masataka Yoshida BOS $12.15AL|NL
101 Joe Ryan MIN $11.23AL|NL
102 Jesus Luzardo MIA $11.08AL|NL
103 Chris Bassitt TOR $10.84AL|NL
104 Isaac Paredes TB $10.69AL|NL
105 Willy Adames MIL $10.09AL|NL
106 Cristian Javier HOU $9.42AL|NL
107 Steven Matz STL $9.38AL|NL
108 Miles Mikolas STL $9.14AL|NL
109 Tyler Mahle MIN $8.66AL|NL
110 Harold Ramirez TB $8.30AL|NL
111 Nick Martinez SD $8.19AL|NL
112 Marcus Stroman CHC $7.84AL|NL
113 Alex Verdugo BOS $7.72AL|NL
114 Bailey Ober MIN $7.59AL|NL
115 Yonathan Daza COL $7.42AL|NL
116 Alek Manoah TOR $7.36AL|NL
117 Wander Franco TB $7.12AL|NL
118 Robbie Ray SEA $7.05AL|NL
119 Giovanny Urshela IL-10 LAA $6.83AL|NL
120 Ketel Marte ARI $6.83AL|NL
121 Jeff McNeil IL-10 NYM $6.83AL|NL
122 Grayson Rodriguez BAL $6.67AL|NL
123 Blake Snell SD $6.65AL|NL
124 Noah Syndergaard FA $6.59AL|NL
125 Nico Hoerner IL-10 CHC $6.53AL|NL
126 Gabriel Moreno ARI $6.44AL|NL
127 Charlie Morton ATL $6.40AL|NL
128 Nathan Eovaldi TEX $6.25AL|NL
129 Ranger Suarez PHI $6.21AL|NL
130 Luis Garcia HOU $5.75AL|NL
131 Seiya Suzuki CHC $5.65AL|NL
132 Harold Castro COL $5.65AL|NL
133 Charlie Blackmon COL $5.65AL|NL
134 Anthony DeSclafani SF $5.44AL|NL
135 Chris Sale BOS $5.40AL|NL
136 Brendan Rodgers COL $5.25AL|NL
137 Michael Wacha SD $5.19AL|NL
138 Michael Brantley HOU $5.15AL|NL
139 Frankie Montas NYY $5.08AL|NL
140 Eugenio Suarez SEA $5.07AL|NL
141 Donovan Solano MIN $5.05AL|NL
142 Alec Bohm PHI $5.05AL|NL
143 Amed Rosario LAD $5.05AL|NL
144 Lourdes Gurriel Jr. ARI $5.05AL|NL
145 Max Scherzer TEX $4.91AL|NL
146 William Contreras MIL $4.76AL|NL
147 Hunter Greene CIN $4.48AL|NL
148 Royce Lewis IL-10 MIN $4.46AL|NL
149 Jose Miranda IL-10 MIN $4.46AL|NL
150 Tim Anderson CWS $4.46AL|NL
151 Joey Meneses WAS $4.27AL|NL
152 Reese McGuire BOS $4.17AL|NL
153 Eloy Jimenez CWS $4.16AL|NL
154 Dean Kremer BAL $4.06AL|NL
155 Yainer Diaz HOU $3.87AL|NL
156 Mauricio Dubon HOU $3.87AL|NL
157 Thairo Estrada SF $3.87AL|NL
158 Nate Lowe TEX $3.87AL|NL
159 Kris Bryant COL $3.87AL|NL
160 Tony Gonsolin LAD $3.68AL|NL
161 Matthew Liberatore STL $3.62AL|NL
162 Braxton Garrett MIA $3.58AL|NL
163 Luis Robert IL-10 CWS $3.58AL|NL
164 Andrew Benintendi CWS $3.58AL|NL
165 Wilmer Flores SF $3.58AL|NL
166 Hunter Brown HOU $3.55AL|NL
167 Mike Trout IL-10 LAA $3.48AL|NL
168 Nick Madrigal IL-10 CHC $3.48AL|NL
169 Nolan Jones COL $3.48AL|NL
170 Alejo Lopez CIN $3.28AL|NL
171 Yuli Gurriel MIA $3.28AL|NL
172 Reid Detmers LAA $3.22AL|NL
173 Jose Berrios TOR $3.18AL|NL
174 Eric Hosmer FA $3.09AL|NL
175 Elias Diaz COL $3.09AL|NL
176 David Fletcher LAA $3.09AL|NL
177 Vinnie Pasquantino IL-10 KAN $3.09AL|NL
178 Reynaldo Lopez CLE $3.07AL|NL
179 Kenta Maeda MIN $3.07AL|NL
180 Alejandro Kirk TOR $2.89AL|NL
181 Domingo German NYY $2.81AL|NL
182 Austin Meadows IL-10 DET $2.69AL|NL
183 Jarren Duran IL-10 BOS $2.69AL|NL
184 Gleyber Torres NYY $2.69AL|NL
185 Riley Greene IL-10 DET $2.69AL|NL
186 Kyle Wright ATL $2.68AL|NL
187 Kevin Newman IL-10 FA $2.49AL|NL
188 Michael Stefanic LAA $2.49AL|NL
189 Austin Wynns COL $2.40AL|NL
190 Ezequiel Tovar COL $2.39AL|NL
191 TJ Friedl CIN $2.39AL|NL
192 Miguel Andujar PIT $2.39AL|NL
193 Anthony Rendon IL-10 LAA $2.30AL|NL
194 Brendan Donovan